Hourly Weather Yubileynaya
Today, 11 December, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -36°C° | 0 mm | 0 mps | 756 mmHg | 96% |
01:00 | -36°C° | 0 mm | 0 mps | 756 mmHg | 96% |
02:00 | -35°C° | 0 mm | 0 mps | 756 mmHg | 95% |
03:00 | -36°C° | 0 mm | 0 mps | 756 mmHg | 96% |
04:00 | -35°C° | 0 mm | 0 mps | 756 mmHg | 96% |
05:00 | -35°C° | 0 mm | 0 mps | 756 mmHg | 96% |
06:00 | -34°C° | 0 mm | 0 mps | 756 mmHg | 96% |
07:00 | -34°C° | 0 mm | 0 mps | 756 mmHg | 96% |
08:00 | -34°C° | 0 mm | 0 mps | 756 mmHg | 95% |
09:00 | -34°C° | 0 mm | 0 mps | 756 mmHg | 95% |
10:00 | -34°C° | 0 mm | 0 mps | 756 mmHg | 95% |
11:00 | -33°C° | 0 mm | 0 mps | 756 mmHg | 95% |
12:00 | -33°C° | 0 mm | 0 mps | 755 mmHg | 95% |
13:00 | -33°C° | 0 mm | 0 mps | 755 mmHg | 95% |
14:00 | -34°C° | 0 mm | 0 mps | 755 mmHg | 96% |
15:00 | -34°C° | 0 mm | 0 mps | 755 mmHg | 96% |
16:00 | -34°C° | 0 mm | 0 mps | 755 mmHg | 96% |
17:00 | -34°C° | 0 mm | 0 mps | 755 mmHg | 96% |
18:00 | -34°C° | 0 mm | 0 mps | 755 mmHg | 96% |
19:00 | -34°C° | 0 mm | 0 mps | 755 mmHg | 96% |
20:00 | -35°C° | 0 mm | 0 mps | 755 mmHg | 97% |
21:00 | -35°C° | 0 mm | 0 mps | 755 mmHg | 97% |
22:00 | -35°C° | 0 mm | 0 mps | 754 mmHg | 97% |
23:00 | -35°C° | 0 mm | 0 mps | 754 mmHg | 97% |
Tomorrow, 12 December, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -34°C° | 0 mm | 0 mps | 754 mmHg | 97% |
01:00 | -34°C° | 0 mm | 0 mps | 754 mmHg | 97% |
02:00 | -35°C° | 0 mm | 0 mps | 754 mmHg | 97% |
03:00 | -35°C° | 0 mm | 0 mps | 754 mmHg | 98% |
04:00 | -35°C° | 0 mm | 0 mps | 753 mmHg | 98% |
05:00 | -35°C° | 0 mm | 0 mps | 753 mmHg | 98% |
06:00 | -34°C° | 0 mm | 0 mps | 753 mmHg | 98% |
07:00 | -36°C° | 0 mm | 1 mps | 753 mmHg | 98% |
08:00 | -36°C° | 0 mm | 1 mps | 753 mmHg | 98% |
09:00 | -36°C° | 0 mm | 1 mps | 753 mmHg | 98% |
10:00 | -36°C° | 0 mm | 1 mps | 753 mmHg | 98% |
11:00 | -35°C° | 0 mm | 1 mps | 753 mmHg | 97% |
12:00 | -35°C° | 0 mm | 1 mps | 753 mmHg | 97% |
13:00 | -35°C° | 0 mm | 1 mps | 753 mmHg | 97% |
14:00 | -35°C° | 0 mm | 1 mps | 753 mmHg | 97% |
15:00 | -35°C° | 0 mm | 1 mps | 753 mmHg | 97% |
16:00 | -35°C° | 0 mm | 1 mps | 753 mmHg | 97% |
17:00 | -36°C° | 0 mm | 1 mps | 753 mmHg | 97% |
18:00 | -36°C° | 0 mm | 1 mps | 753 mmHg | 97% |
19:00 | -36°C° | 0 mm | 1 mps | 753 mmHg | 97% |
20:00 | -35°C° | 0 mm | 1 mps | 753 mmHg | 97% |
21:00 | -35°C° | 0 mm | 1 mps | 753 mmHg | 97% |
22:00 | -35°C° | 0 mm | 1 mps | 753 mmHg | 97% |
23:00 | -35°C° | 0 mm | 1 mps | 753 mmHg | 97% |
Day after tomorrow, 13 December, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -34°C° | 0 mm | 1 mps | 753 mmHg | 97% |
01:00 | -34°C° | 0 mm | 1 mps | 753 mmHg | 97% |
02:00 | -35°C° | 0 mm | 1 mps | 754 mmHg | 97% |
03:00 | -35°C° | 0 mm | 1 mps | 754 mmHg | 98% |
04:00 | -35°C° | 0 mm | 1 mps | 754 mmHg | 98% |
05:00 | -35°C° | 0 mm | 1 mps | 754 mmHg | 98% |
06:00 | -35°C° | 0 mm | 1 mps | 754 mmHg | 98% |
07:00 | -35°C° | 0 mm | 1 mps | 754 mmHg | 98% |
08:00 | -35°C° | 0 mm | 1 mps | 754 mmHg | 98% |
09:00 | -36°C° | 0 mm | 1 mps | 755 mmHg | 98% |
10:00 | -35°C° | 0 mm | 1 mps | 755 mmHg | 98% |
11:00 | -34°C° | 0 mm | 1 mps | 755 mmHg | 98% |
12:00 | -34°C° | 0 mm | 1 mps | 754 mmHg | 97% |
13:00 | -34°C° | 0 mm | 1 mps | 755 mmHg | 98% |
14:00 | -35°C° | 0 mm | 1 mps | 755 mmHg | 98% |
15:00 | -35°C° | 0 mm | 1 mps | 755 mmHg | 98% |
16:00 | -35°C° | 0 mm | 1 mps | 755 mmHg | 98% |
17:00 | -36°C° | 0 mm | 1 mps | 755 mmHg | 98% |
18:00 | -35°C° | 0 mm | 0 mps | 755 mmHg | 99% |
19:00 | -36°C° | 0 mm | 1 mps | 755 mmHg | 99% |
20:00 | -36°C° | 0 mm | 1 mps | 756 mmHg | 99% |
21:00 | -36°C° | 0 mm | 1 mps | 756 mmHg | 99% |
22:00 | -36°C° | 0 mm | 1 mps | 755 mmHg | 99% |
23:00 | -36°C° | 0 mm | 1 mps | 755 mmHg | 99% |
14 December, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -36°C° | 0 mm | 1 mps | 755 mmHg | 99% |
01:00 | -36°C° | 0 mm | 1 mps | 755 mmHg | 99% |
02:00 | -36°C° | 0 mm | 1 mps | 755 mmHg | 99% |
03:00 | -36°C° | 0 mm | 1 mps | 755 mmHg | 98% |
04:00 | -36°C° | 0 mm | 1 mps | 755 mmHg | 98% |
05:00 | -36°C° | 0 mm | 1 mps | 755 mmHg | 98% |
06:00 | -36°C° | 0 mm | 1 mps | 755 mmHg | 98% |
07:00 | -35°C° | 0 mm | 1 mps | 754 mmHg | 98% |
08:00 | -35°C° | 0 mm | 1 mps | 754 mmHg | 98% |
09:00 | -35°C° | 0 mm | 1 mps | 754 mmHg | 98% |
10:00 | -34°C° | 0 mm | 1 mps | 753 mmHg | 98% |
11:00 | -33°C° | 0 mm | 1 mps | 753 mmHg | 98% |
12:00 | -32°C° | 0 mm | 1 mps | 752 mmHg | 97% |
13:00 | -35°C° | 0 mm | 2 mps | 752 mmHg | 97% |
14:00 | -35°C° | 0 mm | 2 mps | 752 mmHg | 97% |
15:00 | -34°C° | 0 mm | 2 mps | 751 mmHg | 97% |
16:00 | -34°C° | 0 mm | 2 mps | 751 mmHg | 97% |
17:00 | -32°C° | 0 mm | 2 mps | 751 mmHg | 97% |
18:00 | -31°C° | 0 mm | 2 mps | 750 mmHg | 97% |
19:00 | -30°C° | 0.1 mm | 2 mps | 750 mmHg | 97% |
20:00 | -31°C° | 0.1 mm | 3 mps | 750 mmHg | 97% |
21:00 | -30°C° | 0.1 mm | 3 mps | 749 mmHg | 97% |
22:00 | -29°C° | 0.2 mm | 3 mps | 749 mmHg | 97% |
23:00 | -27°C° | 0.2 mm | 3 mps | 749 mmHg | 98% |
15 December, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -26°C° | 0.2 mm | 3 mps | 748 mmHg | 98% |
01:00 | -25°C° | 0.2 mm | 2 mps | 748 mmHg | 98% |
02:00 | -25°C° | 0.2 mm | 2 mps | 748 mmHg | 98% |
03:00 | -24°C° | 0.2 mm | 2 mps | 748 mmHg | 98% |
04:00 | -24°C° | 0.1 mm | 2 mps | 748 mmHg | 98% |
05:00 | -25°C° | 0.1 mm | 2 mps | 748 mmHg | 98% |
06:00 | -25°C° | 0.1 mm | 2 mps | 748 mmHg | 98% |
07:00 | -23°C° | 0 mm | 1 mps | 748 mmHg | 98% |
08:00 | -23°C° | 0 mm | 1 mps | 748 mmHg | 98% |
09:00 | -24°C° | 0 mm | 1 mps | 748 mmHg | 98% |
10:00 | -24°C° | 0 mm | 1 mps | 748 mmHg | 98% |
11:00 | -23°C° | 0 mm | 1 mps | 748 mmHg | 98% |
12:00 | -23°C° | 0 mm | 1 mps | 748 mmHg | 98% |
13:00 | -23°C° | 0 mm | 1 mps | 749 mmHg | 98% |
14:00 | -23°C° | 0 mm | 1 mps | 749 mmHg | 98% |
15:00 | -23°C° | 0 mm | 1 mps | 749 mmHg | 98% |
16:00 | -23°C° | 0 mm | 1 mps | 749 mmHg | 98% |
17:00 | -24°C° | 0 mm | 1 mps | 749 mmHg | 98% |
18:00 | -24°C° | 0 mm | 1 mps | 749 mmHg | 98% |
19:00 | -24°C° | 0 mm | 1 mps | 750 mmHg | 98% |
20:00 | -23°C° | 0 mm | 0 mps | 750 mmHg | 98% |
21:00 | -23°C° | 0 mm | 0 mps | 750 mmHg | 98% |
22:00 | -23°C° | 0 mm | 0 mps | 750 mmHg | 98% |
23:00 | -22°C° | 0 mm | 0 mps | 750 mmHg | 98% |
16 December, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -22°C° | 0 mm | 0 mps | 750 mmHg | 98% |
01:00 | -21°C° | 0 mm | 0 mps | 750 mmHg | 98% |
02:00 | -21°C° | 0 mm | 0 mps | 751 mmHg | 98% |
03:00 | -20°C° | 0 mm | 0 mps | 751 mmHg | 98% |
04:00 | -20°C° | 0 mm | 0 mps | 751 mmHg | 98% |
05:00 | -20°C° | 0 mm | 0 mps | 751 mmHg | 98% |
06:00 | -20°C° | 0 mm | 0 mps | 751 mmHg | 98% |
07:00 | -20°C° | 0 mm | 0 mps | 751 mmHg | 98% |
08:00 | -20°C° | 0 mm | 0 mps | 752 mmHg | 98% |
09:00 | -20°C° | 0 mm | 0 mps | 752 mmHg | 98% |
10:00 | -20°C° | 0 mm | 0 mps | 752 mmHg | 98% |
11:00 | -19°C° | 0 mm | 0 mps | 752 mmHg | 98% |
12:00 | -19°C° | 0 mm | 1 mps | 752 mmHg | 97% |
13:00 | -19°C° | 0.1 mm | 1 mps | 753 mmHg | 98% |
14:00 | -19°C° | 0.1 mm | 1 mps | 753 mmHg | 98% |
15:00 | -19°C° | 0.1 mm | 1 mps | 754 mmHg | 98% |
16:00 | -21°C° | 0.1 mm | 2 mps | 755 mmHg | 95% |
17:00 | -23°C° | 0.1 mm | 3 mps | 755 mmHg | 93% |
18:00 | -24°C° | 0.1 mm | 3 mps | 756 mmHg | 91% |
19:00 | -25°C° | 0 mm | 3 mps | 756 mmHg | 91% |
20:00 | -27°C° | 0 mm | 3 mps | 757 mmHg | 90% |
21:00 | -29°C° | 0 mm | 3 mps | 758 mmHg | 90% |
22:00 | -29°C° | 0 mm | 2 mps | 758 mmHg | 91% |
23:00 | -31°C° | 0 mm | 2 mps | 758 mmHg | 92% |