Hourly Weather Wizgory
Today, 23 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -8°C° | 0 mm | 3 mps | 758 mmHg | 52% |
01:00 | -8°C° | 0 mm | 3 mps | 758 mmHg | 55% |
02:00 | -7°C° | 0 mm | 2 mps | 759 mmHg | 56% |
03:00 | -7°C° | 0 mm | 2 mps | 758 mmHg | 57% |
04:00 | -6°C° | 0 mm | 1 mps | 758 mmHg | 58% |
05:00 | -7°C° | 0 mm | 1 mps | 758 mmHg | 59% |
06:00 | -6°C° | 0 mm | 1 mps | 758 mmHg | 57% |
07:00 | -6°C° | 0 mm | 1 mps | 758 mmHg | 56% |
08:00 | -7°C° | 0 mm | 2 mps | 759 mmHg | 53% |
09:00 | -6°C° | 0 mm | 2 mps | 759 mmHg | 48% |
10:00 | -6°C° | 0 mm | 3 mps | 758 mmHg | 44% |
11:00 | -5°C° | 0 mm | 4 mps | 758 mmHg | 40% |
12:00 | -5°C° | 0 mm | 4 mps | 758 mmHg | 37% |
13:00 | -4°C° | 0 mm | 4 mps | 758 mmHg | 34% |
14:00 | -4°C° | 0 mm | 4 mps | 758 mmHg | 32% |
15:00 | -5°C° | 0 mm | 5 mps | 757 mmHg | 32% |
16:00 | -5°C° | 0 mm | 5 mps | 756 mmHg | 33% |
17:00 | -5°C° | 0 mm | 6 mps | 755 mmHg | 34% |
18:00 | -5°C° | 0 mm | 5 mps | 755 mmHg | 36% |
19:00 | -6°C° | 0 mm | 5 mps | 755 mmHg | 38% |
20:00 | -6°C° | 0 mm | 5 mps | 755 mmHg | 40% |
21:00 | -5°C° | 0 mm | 4 mps | 754 mmHg | 42% |
22:00 | -5°C° | 0 mm | 4 mps | 754 mmHg | 43% |
23:00 | -5°C° | 0 mm | 4 mps | 753 mmHg | 45% |
Tomorrow, 24 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -5°C° | 0 mm | 4 mps | 753 mmHg | 47% |
01:00 | -6°C° | 0 mm | 5 mps | 753 mmHg | 49% |
02:00 | -6°C° | 0 mm | 5 mps | 753 mmHg | 51% |
03:00 | -5°C° | 0 mm | 5 mps | 752 mmHg | 56% |
04:00 | -5°C° | 0 mm | 5 mps | 752 mmHg | 61% |
05:00 | -5°C° | 0 mm | 5 mps | 752 mmHg | 66% |
06:00 | -4°C° | 0 mm | 4 mps | 752 mmHg | 69% |
07:00 | -4°C° | 0 mm | 4 mps | 751 mmHg | 72% |
08:00 | -5°C° | 0 mm | 3 mps | 751 mmHg | 76% |
09:00 | -4°C° | 0 mm | 3 mps | 751 mmHg | 76% |
10:00 | -2°C° | 0 mm | 3 mps | 751 mmHg | 76% |
11:00 | -1°C° | 0 mm | 3 mps | 751 mmHg | 76% |
12:00 | 0°C° | 0 mm | 3 mps | 751 mmHg | 73% |
13:00 | 0°C° | 0 mm | 4 mps | 751 mmHg | 71% |
14:00 | +1°C° | 0 mm | 4 mps | 751 mmHg | 68% |
15:00 | +1°C° | 0 mm | 4 mps | 750 mmHg | 71% |
16:00 | 0°C° | 0 mm | 4 mps | 750 mmHg | 75% |
17:00 | 0°C° | 0 mm | 4 mps | 750 mmHg | 78% |
18:00 | 0°C° | 0 mm | 4 mps | 750 mmHg | 82% |
19:00 | -1°C° | 0 mm | 4 mps | 749 mmHg | 85% |
20:00 | -2°C° | 0 mm | 5 mps | 749 mmHg | 88% |
21:00 | -2°C° | 0 mm | 5 mps | 749 mmHg | 88% |
22:00 | -2°C° | 0 mm | 4 mps | 749 mmHg | 89% |
23:00 | -2°C° | 0 mm | 4 mps | 749 mmHg | 89% |
Day after tomorrow, 25 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0 mm | 4 mps | 749 mmHg | 91% |
01:00 | -2°C° | 0 mm | 4 mps | 749 mmHg | 92% |
02:00 | -1°C° | 0 mm | 3 mps | 749 mmHg | 94% |
03:00 | -1°C° | 0 mm | 3 mps | 749 mmHg | 95% |
04:00 | -1°C° | 0 mm | 3 mps | 749 mmHg | 96% |
05:00 | -1°C° | 0 mm | 3 mps | 748 mmHg | 97% |
06:00 | -1°C° | 0 mm | 3 mps | 748 mmHg | 96% |
07:00 | -2°C° | 0 mm | 3 mps | 749 mmHg | 96% |
08:00 | -2°C° | 0 mm | 3 mps | 749 mmHg | 95% |
09:00 | 0°C° | 0 mm | 3 mps | 749 mmHg | 90% |
10:00 | +1°C° | 0 mm | 3 mps | 749 mmHg | 85% |
11:00 | +1°C° | 0 mm | 4 mps | 749 mmHg | 80% |
12:00 | +2°C° | 0 mm | 5 mps | 749 mmHg | 80% |
13:00 | +2°C° | 0 mm | 5 mps | 748 mmHg | 81% |
14:00 | +3°C° | 0 mm | 6 mps | 748 mmHg | 82% |
15:00 | +2°C° | 0 mm | 6 mps | 748 mmHg | 86% |
16:00 | +1°C° | 0 mm | 6 mps | 747 mmHg | 89% |
17:00 | +1°C° | 0 mm | 6 mps | 747 mmHg | 93% |
18:00 | -1°C° | 0 mm | 6 mps | 747 mmHg | 93% |
19:00 | -2°C° | 0 mm | 6 mps | 747 mmHg | 92% |
20:00 | -1°C° | 0 mm | 5 mps | 747 mmHg | 92% |
21:00 | -2°C° | 0 mm | 5 mps | 747 mmHg | 90% |
22:00 | -2°C° | 0 mm | 5 mps | 747 mmHg | 89% |
23:00 | -2°C° | 0 mm | 4 mps | 747 mmHg | 88% |
26 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0 mm | 4 mps | 747 mmHg | 88% |
01:00 | -2°C° | 0 mm | 4 mps | 746 mmHg | 88% |
02:00 | -2°C° | 0 mm | 4 mps | 746 mmHg | 88% |
03:00 | -2°C° | 0 mm | 4 mps | 745 mmHg | 89% |
04:00 | -2°C° | 0 mm | 5 mps | 745 mmHg | 90% |
05:00 | -2°C° | 0 mm | 5 mps | 744 mmHg | 90% |
06:00 | -2°C° | 0 mm | 5 mps | 744 mmHg | 92% |
07:00 | -2°C° | 0 mm | 5 mps | 743 mmHg | 93% |
08:00 | -2°C° | 0 mm | 5 mps | 743 mmHg | 94% |
09:00 | -2°C° | 0 mm | 6 mps | 743 mmHg | 90% |
10:00 | -1°C° | 0 mm | 6 mps | 743 mmHg | 86% |
11:00 | 0°C° | 0 mm | 7 mps | 743 mmHg | 82% |
12:00 | +2°C° | 0 mm | 7 mps | 743 mmHg | 76% |
13:00 | +3°C° | 0 mm | 7 mps | 743 mmHg | 70% |
14:00 | +4°C° | 0 mm | 8 mps | 743 mmHg | 64% |
15:00 | +4°C° | 0 mm | 7 mps | 744 mmHg | 65% |
16:00 | +3°C° | 0 mm | 6 mps | 744 mmHg | 66% |
17:00 | +3°C° | 0 mm | 6 mps | 744 mmHg | 67% |
18:00 | +2°C° | 0 mm | 5 mps | 745 mmHg | 71% |
19:00 | +1°C° | 0 mm | 5 mps | 745 mmHg | 76% |
20:00 | 0°C° | 0 mm | 5 mps | 746 mmHg | 81% |
21:00 | -1°C° | 0 mm | 5 mps | 746 mmHg | 84% |
22:00 | -1°C° | 0 mm | 5 mps | 746 mmHg | 87% |
23:00 | -2°C° | 0 mm | 4 mps | 746 mmHg | 90% |
27 February, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0 mm | 4 mps | 746 mmHg | 91% |
01:00 | -2°C° | 0 mm | 4 mps | 746 mmHg | 92% |
02:00 | -3°C° | 0 mm | 4 mps | 746 mmHg | 93% |
03:00 | -2°C° | 0 mm | 3 mps | 746 mmHg | 93% |
04:00 | -2°C° | 0 mm | 3 mps | 746 mmHg | 93% |
05:00 | -2°C° | 0 mm | 3 mps | 746 mmHg | 92% |
06:00 | -1°C° | 0 mm | 3 mps | 745 mmHg | 90% |
07:00 | -1°C° | 0 mm | 3 mps | 745 mmHg | 89% |
08:00 | -1°C° | 0 mm | 3 mps | 745 mmHg | 87% |
09:00 | 0°C° | 0 mm | 3 mps | 744 mmHg | 79% |
10:00 | +1°C° | 0 mm | 4 mps | 744 mmHg | 71% |
11:00 | +3°C° | 0 mm | 4 mps | 743 mmHg | 63% |
12:00 | +3°C° | 0 mm | 5 mps | 743 mmHg | 66% |
13:00 | +3°C° | 0 mm | 5 mps | 742 mmHg | 69% |
14:00 | +5°C° | 0 mm | 5 mps | 741 mmHg | 72% |
15:00 | +3°C° | 0 mm | 5 mps | 741 mmHg | 78% |
16:00 | +3°C° | 0 mm | 4 mps | 741 mmHg | 84% |
17:00 | +3°C° | 0 mm | 4 mps | 741 mmHg | 90% |
18:00 | +2°C° | 0 mm | 3 mps | 741 mmHg | 91% |
19:00 | +2°C° | 0 mm | 3 mps | 740 mmHg | 92% |
20:00 | +2°C° | 0 mm | 2 mps | 740 mmHg | 93% |
21:00 | +1°C° | 0 mm | 2 mps | 740 mmHg | 94% |
22:00 | +1°C° | 0 mm | 2 mps | 739 mmHg | 94% |
23:00 | -1°C° | 0 mm | 2 mps | 738 mmHg | 95% |
28 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0 mm | 3 mps | 737 mmHg | 95% |
01:00 | -1°C° | 0 mm | 3 mps | 737 mmHg | 95% |
02:00 | -2°C° | 0 mm | 4 mps | 736 mmHg | 94% |
03:00 | -1°C° | 0 mm | 5 mps | 734 mmHg | 94% |
04:00 | -1°C° | 0 mm | 5 mps | 733 mmHg | 93% |
05:00 | -1°C° | 0 mm | 6 mps | 732 mmHg | 93% |
06:00 | -1°C° | 0 mm | 6 mps | 731 mmHg | 90% |
07:00 | -1°C° | 0 mm | 6 mps | 730 mmHg | 88% |
08:00 | -1°C° | 0 mm | 6 mps | 729 mmHg | 86% |
09:00 | 0°C° | 0 mm | 7 mps | 729 mmHg | 87% |
10:00 | 0°C° | 0 mm | 7 mps | 728 mmHg | 87% |
11:00 | 0°C° | 0 mm | 7 mps | 728 mmHg | 87% |
12:00 | +2°C° | 0 mm | 7 mps | 728 mmHg | 85% |
13:00 | +1°C° | 0 mm | 8 mps | 728 mmHg | 83% |
14:00 | +1°C° | 0 mm | 8 mps | 728 mmHg | 82% |
15:00 | +1°C° | 0 mm | 8 mps | 728 mmHg | 80% |
16:00 | +2°C° | 0 mm | 7 mps | 728 mmHg | 78% |
17:00 | +2°C° | 0 mm | 7 mps | 728 mmHg | 76% |
18:00 | +2°C° | 0 mm | 7 mps | 728 mmHg | 76% |
19:00 | 0°C° | 0 mm | 7 mps | 728 mmHg | 76% |
20:00 | -1°C° | 0 mm | 7 mps | 729 mmHg | 77% |
21:00 | -1°C° | 0 mm | 7 mps | 729 mmHg | 76% |
22:00 | -1°C° | 0 mm | 7 mps | 729 mmHg | 75% |
23:00 | -1°C° | 0 mm | 7 mps | 729 mmHg | 74% |