Hourly Weather Wauwatosa
Today, 21 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -5°C° | 0 mm | 5 mps | 737 mmHg | 84% |
01:00 | -6°C° | 0 mm | 5 mps | 737 mmHg | 84% |
02:00 | -8°C° | 0 mm | 6 mps | 738 mmHg | 85% |
03:00 | -9°C° | 0 mm | 6 mps | 739 mmHg | 86% |
04:00 | -10°C° | 0 mm | 6 mps | 740 mmHg | 87% |
05:00 | -11°C° | 0 mm | 6 mps | 741 mmHg | 87% |
06:00 | -11°C° | 0 mm | 5 mps | 741 mmHg | 88% |
07:00 | -11°C° | 0 mm | 5 mps | 742 mmHg | 87% |
08:00 | -11°C° | 0 mm | 5 mps | 743 mmHg | 87% |
09:00 | -11°C° | 0 mm | 5 mps | 743 mmHg | 87% |
10:00 | -10°C° | 0 mm | 5 mps | 744 mmHg | 86% |
11:00 | -8°C° | 0 mm | 5 mps | 744 mmHg | 86% |
12:00 | -7°C° | 0 mm | 5 mps | 745 mmHg | 86% |
13:00 | -7°C° | 0 mm | 5 mps | 745 mmHg | 86% |
14:00 | -7°C° | 0 mm | 5 mps | 745 mmHg | 86% |
15:00 | -6°C° | 0 mm | 5 mps | 745 mmHg | 86% |
16:00 | -7°C° | 0 mm | 4 mps | 746 mmHg | 87% |
17:00 | -6°C° | 0 mm | 3 mps | 746 mmHg | 88% |
18:00 | -7°C° | 0 mm | 3 mps | 747 mmHg | 90% |
19:00 | -7°C° | 0 mm | 2 mps | 748 mmHg | 90% |
20:00 | -7°C° | 0 mm | 2 mps | 748 mmHg | 90% |
21:00 | -8°C° | 0 mm | 2 mps | 749 mmHg | 91% |
22:00 | -9°C° | 0 mm | 2 mps | 749 mmHg | 91% |
23:00 | -9°C° | 0 mm | 2 mps | 749 mmHg | 92% |
Tomorrow, 22 February, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -10°C° | 0 mm | 2 mps | 750 mmHg | 92% |
01:00 | -10°C° | 0 mm | 2 mps | 750 mmHg | 92% |
02:00 | -12°C° | 0 mm | 2 mps | 750 mmHg | 92% |
03:00 | -12°C° | 0 mm | 2 mps | 751 mmHg | 92% |
04:00 | -10°C° | 0 mm | 1 mps | 751 mmHg | 92% |
05:00 | -10°C° | 0 mm | 1 mps | 751 mmHg | 91% |
06:00 | -11°C° | 0 mm | 0 mps | 751 mmHg | 91% |
07:00 | -9°C° | 0 mm | 0 mps | 751 mmHg | 90% |
08:00 | -7°C° | 0 mm | 0 mps | 751 mmHg | 88% |
09:00 | -6°C° | 0 mm | 0 mps | 752 mmHg | 87% |
10:00 | -5°C° | 0 mm | 0 mps | 752 mmHg | 88% |
11:00 | -3°C° | 0 mm | 0 mps | 752 mmHg | 90% |
12:00 | -2°C° | 0 mm | 0 mps | 752 mmHg | 91% |
13:00 | -1°C° | 0 mm | 1 mps | 751 mmHg | 91% |
14:00 | -1°C° | 0 mm | 1 mps | 751 mmHg | 91% |
15:00 | -2°C° | 0 mm | 2 mps | 750 mmHg | 91% |
16:00 | -3°C° | 0 mm | 2 mps | 750 mmHg | 91% |
17:00 | -5°C° | 0 mm | 2 mps | 750 mmHg | 91% |
18:00 | -6°C° | 0 mm | 2 mps | 750 mmHg | 91% |
19:00 | -6°C° | 0 mm | 3 mps | 749 mmHg | 91% |
20:00 | -6°C° | 0 mm | 3 mps | 749 mmHg | 91% |
21:00 | -6°C° | 0 mm | 3 mps | 749 mmHg | 90% |
22:00 | -6°C° | 0 mm | 3 mps | 748 mmHg | 90% |
23:00 | -5°C° | 0 mm | 3 mps | 748 mmHg | 90% |
Day after tomorrow, 23 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -5°C° | 0 mm | 3 mps | 747 mmHg | 90% |
01:00 | -4°C° | 0 mm | 3 mps | 747 mmHg | 89% |
02:00 | -4°C° | 0 mm | 4 mps | 746 mmHg | 88% |
03:00 | -3°C° | 0 mm | 4 mps | 745 mmHg | 87% |
04:00 | -3°C° | 0 mm | 4 mps | 745 mmHg | 88% |
05:00 | -3°C° | 0 mm | 4 mps | 744 mmHg | 89% |
06:00 | -3°C° | 0 mm | 4 mps | 743 mmHg | 90% |
07:00 | -3°C° | 1.4 mm | 4 mps | 743 mmHg | 93% |
08:00 | -2°C° | 1.4 mm | 4 mps | 742 mmHg | 96% |
09:00 | -2°C° | 1.4 mm | 4 mps | 742 mmHg | 99% |
10:00 | -2°C° | 1.7 mm | 4 mps | 741 mmHg | 99% |
11:00 | -2°C° | 1.7 mm | 5 mps | 740 mmHg | 99% |
12:00 | -2°C° | 1.7 mm | 5 mps | 739 mmHg | 98% |
13:00 | -2°C° | 0.3 mm | 4 mps | 737 mmHg | 99% |
14:00 | -1°C° | 0.3 mm | 4 mps | 736 mmHg | 99% |
15:00 | -1°C° | 0.3 mm | 4 mps | 735 mmHg | 99% |
16:00 | -1°C° | 0.2 mm | 4 mps | 733 mmHg | 98% |
17:00 | -1°C° | 0.2 mm | 5 mps | 732 mmHg | 98% |
18:00 | -1°C° | 0.2 mm | 5 mps | 730 mmHg | 98% |
19:00 | -1°C° | 2.1 mm | 6 mps | 728 mmHg | 98% |
20:00 | -1°C° | 2.1 mm | 6 mps | 726 mmHg | 98% |
21:00 | 0°C° | 2.1 mm | 7 mps | 723 mmHg | 98% |
22:00 | 0°C° | 1.2 mm | 7 mps | 722 mmHg | 98% |
23:00 | +2°C° | 1.2 mm | 6 mps | 721 mmHg | 98% |
24 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +2°C° | 1.2 mm | 5 mps | 720 mmHg | 99% |
01:00 | +2°C° | 0 mm | 6 mps | 719 mmHg | 95% |
02:00 | +1°C° | 0 mm | 6 mps | 719 mmHg | 91% |
03:00 | +1°C° | 0 mm | 6 mps | 718 mmHg | 87% |
04:00 | 0°C° | 0 mm | 7 mps | 719 mmHg | 87% |
05:00 | -1°C° | 0 mm | 8 mps | 719 mmHg | 87% |
06:00 | -2°C° | 0 mm | 10 mps | 720 mmHg | 87% |
07:00 | -3°C° | 0 mm | 10 mps | 721 mmHg | 84% |
08:00 | -3°C° | 0 mm | 11 mps | 723 mmHg | 81% |
09:00 | -3°C° | 0 mm | 12 mps | 725 mmHg | 77% |
10:00 | -3°C° | 0 mm | 12 mps | 727 mmHg | 76% |
11:00 | -3°C° | 0 mm | 12 mps | 728 mmHg | 75% |
12:00 | -3°C° | 0 mm | 12 mps | 730 mmHg | 74% |
13:00 | -5°C° | 0 mm | 12 mps | 731 mmHg | 74% |
14:00 | -5°C° | 0 mm | 12 mps | 732 mmHg | 73% |
15:00 | -6°C° | 0 mm | 12 mps | 733 mmHg | 72% |
16:00 | -6°C° | 0 mm | 11 mps | 734 mmHg | 73% |
17:00 | -7°C° | 0 mm | 11 mps | 735 mmHg | 73% |
18:00 | -8°C° | 0 mm | 11 mps | 736 mmHg | 74% |
19:00 | -8°C° | 0 mm | 11 mps | 737 mmHg | 74% |
20:00 | -8°C° | 0 mm | 10 mps | 738 mmHg | 75% |
21:00 | -8°C° | 0 mm | 10 mps | 740 mmHg | 75% |
22:00 | -9°C° | 0 mm | 10 mps | 741 mmHg | 74% |
23:00 | -10°C° | 0 mm | 9 mps | 742 mmHg | 74% |
25 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -10°C° | 0 mm | 9 mps | 743 mmHg | 74% |
01:00 | -11°C° | 0 mm | 8 mps | 744 mmHg | 74% |
02:00 | -12°C° | 0 mm | 8 mps | 745 mmHg | 75% |
03:00 | -13°C° | 0 mm | 8 mps | 746 mmHg | 76% |
04:00 | -14°C° | 0 mm | 7 mps | 747 mmHg | 77% |
05:00 | -15°C° | 0 mm | 7 mps | 748 mmHg | 78% |
06:00 | -16°C° | 0 mm | 6 mps | 749 mmHg | 79% |
07:00 | -15°C° | 0 mm | 5 mps | 750 mmHg | 78% |
08:00 | -15°C° | 0 mm | 5 mps | 751 mmHg | 77% |
09:00 | -16°C° | 0 mm | 4 mps | 752 mmHg | 76% |
10:00 | -15°C° | 0 mm | 4 mps | 752 mmHg | 72% |
11:00 | -13°C° | 0 mm | 3 mps | 752 mmHg | 69% |
12:00 | -13°C° | 0 mm | 3 mps | 752 mmHg | 65% |
13:00 | -12°C° | 0 mm | 3 mps | 752 mmHg | 64% |
14:00 | -10°C° | 0 mm | 2 mps | 752 mmHg | 62% |
15:00 | -9°C° | 0 mm | 2 mps | 751 mmHg | 61% |
16:00 | -9°C° | 0 mm | 2 mps | 751 mmHg | 65% |
17:00 | -8°C° | 0 mm | 1 mps | 751 mmHg | 68% |
18:00 | -9°C° | 0 mm | 1 mps | 751 mmHg | 72% |
19:00 | -9°C° | 0.2 mm | 1 mps | 751 mmHg | 76% |
20:00 | -9°C° | 0.2 mm | 0 mps | 751 mmHg | 80% |
21:00 | -9°C° | 0.2 mm | 0 mps | 752 mmHg | 84% |
22:00 | -8°C° | 0.1 mm | 0 mps | 751 mmHg | 85% |
23:00 | -8°C° | 0.1 mm | 1 mps | 751 mmHg | 86% |
26 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -8°C° | 0.1 mm | 1 mps | 750 mmHg | 87% |
01:00 | -9°C° | 0.1 mm | 2 mps | 750 mmHg | 86% |
02:00 | -8°C° | 0.1 mm | 2 mps | 749 mmHg | 86% |
03:00 | -8°C° | 0.1 mm | 2 mps | 749 mmHg | 85% |
04:00 | -9°C° | 0.3 mm | 3 mps | 748 mmHg | 87% |
05:00 | -8°C° | 0.3 mm | 3 mps | 748 mmHg | 89% |
06:00 | -9°C° | 0.3 mm | 4 mps | 747 mmHg | 91% |
07:00 | -8°C° | 0.2 mm | 4 mps | 747 mmHg | 88% |
08:00 | -7°C° | 0.2 mm | 4 mps | 746 mmHg | 86% |
09:00 | -6°C° | 0.2 mm | 5 mps | 746 mmHg | 83% |
10:00 | -5°C° | 0 mm | 4 mps | 745 mmHg | 82% |
11:00 | -4°C° | 0 mm | 3 mps | 744 mmHg | 81% |
12:00 | -2°C° | 0 mm | 2 mps | 744 mmHg | 80% |
13:00 | -2°C° | 0.1 mm | 2 mps | 743 mmHg | 83% |
14:00 | -2°C° | 0.1 mm | 2 mps | 742 mmHg | 87% |
15:00 | +1°C° | 0.1 mm | 1 mps | 742 mmHg | 90% |
16:00 | -2°C° | 0.2 mm | 2 mps | 742 mmHg | 92% |
17:00 | -2°C° | 0.2 mm | 2 mps | 742 mmHg | 94% |
18:00 | -3°C° | 0.2 mm | 2 mps | 742 mmHg | 96% |
19:00 | -4°C° | 0.2 mm | 3 mps | 743 mmHg | 95% |
20:00 | -5°C° | 0.2 mm | 4 mps | 743 mmHg | 94% |
21:00 | -6°C° | 0.2 mm | 5 mps | 743 mmHg | 93% |
22:00 | -6°C° | 0.2 mm | 5 mps | 743 mmHg | 92% |
23:00 | -8°C° | 0.2 mm | 6 mps | 744 mmHg | 91% |