Hourly Weather Tegucigalpa
Today, 6 December, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +17°C° | 0 mm | 2 mps | 675 mmHg | 97% |
01:00 | +18°C° | 0 mm | 2 mps | 674 mmHg | 96% |
02:00 | +18°C° | 0 mm | 2 mps | 674 mmHg | 96% |
03:00 | +18°C° | 0 mm | 2 mps | 674 mmHg | 95% |
04:00 | +18°C° | 0 mm | 2 mps | 674 mmHg | 95% |
05:00 | +17°C° | 0 mm | 2 mps | 675 mmHg | 96% |
06:00 | +17°C° | 0 mm | 2 mps | 675 mmHg | 96% |
07:00 | +19°C° | 0 mm | 2 mps | 675 mmHg | 88% |
08:00 | +20°C° | 0 mm | 2 mps | 676 mmHg | 80% |
09:00 | +23°C° | 0 mm | 2 mps | 677 mmHg | 71% |
10:00 | +24°C° | 0 mm | 2 mps | 677 mmHg | 65% |
11:00 | +26°C° | 0 mm | 2 mps | 676 mmHg | 58% |
12:00 | +27°C° | 0 mm | 3 mps | 676 mmHg | 51% |
13:00 | +27°C° | 0 mm | 3 mps | 676 mmHg | 51% |
14:00 | +27°C° | 0 mm | 3 mps | 675 mmHg | 51% |
15:00 | +27°C° | 0 mm | 3 mps | 675 mmHg | 52% |
16:00 | +25°C° | 0 mm | 2 mps | 675 mmHg | 60% |
17:00 | +23°C° | 0 mm | 2 mps | 674 mmHg | 69% |
18:00 | +21°C° | 0 mm | 1 mps | 674 mmHg | 78% |
19:00 | +19°C° | 0 mm | 2 mps | 675 mmHg | 82% |
20:00 | +18°C° | 0 mm | 2 mps | 675 mmHg | 86% |
21:00 | +18°C° | 0 mm | 2 mps | 675 mmHg | 90% |
22:00 | +17°C° | 0 mm | 2 mps | 675 mmHg | 92% |
23:00 | +17°C° | 0 mm | 2 mps | 675 mmHg | 94% |
Tomorrow, 7 December, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +17°C° | 0 mm | 2 mps | 675 mmHg | 97% |
01:00 | +18°C° | 0 mm | 2 mps | 675 mmHg | 96% |
02:00 | +18°C° | 0 mm | 2 mps | 675 mmHg | 95% |
03:00 | +18°C° | 0 mm | 3 mps | 675 mmHg | 95% |
04:00 | +18°C° | 0 mm | 3 mps | 675 mmHg | 95% |
05:00 | +18°C° | 0 mm | 3 mps | 675 mmHg | 95% |
06:00 | +18°C° | 0 mm | 3 mps | 675 mmHg | 95% |
07:00 | +19°C° | 0 mm | 3 mps | 676 mmHg | 88% |
08:00 | +20°C° | 0 mm | 3 mps | 677 mmHg | 81% |
09:00 | +22°C° | 0 mm | 3 mps | 677 mmHg | 75% |
10:00 | +23°C° | 0 mm | 4 mps | 677 mmHg | 70% |
11:00 | +25°C° | 0 mm | 4 mps | 676 mmHg | 66% |
12:00 | +26°C° | 0 mm | 4 mps | 676 mmHg | 62% |
13:00 | +26°C° | 0 mm | 4 mps | 676 mmHg | 62% |
14:00 | +26°C° | 0 mm | 4 mps | 675 mmHg | 62% |
15:00 | +26°C° | 0 mm | 4 mps | 675 mmHg | 63% |
16:00 | +24°C° | 0.1 mm | 3 mps | 675 mmHg | 72% |
17:00 | +21°C° | 0.1 mm | 3 mps | 674 mmHg | 80% |
18:00 | +20°C° | 0.1 mm | 2 mps | 674 mmHg | 89% |
19:00 | +19°C° | 0 mm | 2 mps | 675 mmHg | 91% |
20:00 | +19°C° | 0 mm | 2 mps | 675 mmHg | 93% |
21:00 | +18°C° | 0 mm | 2 mps | 676 mmHg | 95% |
22:00 | +18°C° | 0 mm | 2 mps | 675 mmHg | 95% |
23:00 | +18°C° | 0 mm | 2 mps | 675 mmHg | 95% |
Day after tomorrow, 8 December, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +18°C° | 0 mm | 2 mps | 675 mmHg | 95% |
01:00 | +18°C° | 0 mm | 3 mps | 675 mmHg | 94% |
02:00 | +17°C° | 0 mm | 3 mps | 674 mmHg | 94% |
03:00 | +17°C° | 0 mm | 3 mps | 674 mmHg | 93% |
04:00 | +17°C° | 0 mm | 3 mps | 674 mmHg | 93% |
05:00 | +17°C° | 0 mm | 3 mps | 674 mmHg | 93% |
06:00 | +17°C° | 0 mm | 3 mps | 674 mmHg | 93% |
07:00 | +18°C° | 0 mm | 3 mps | 675 mmHg | 87% |
08:00 | +19°C° | 0 mm | 3 mps | 675 mmHg | 81% |
09:00 | +20°C° | 0 mm | 3 mps | 676 mmHg | 75% |
10:00 | +22°C° | 0 mm | 3 mps | 676 mmHg | 70% |
11:00 | +24°C° | 0 mm | 3 mps | 676 mmHg | 65% |
12:00 | +26°C° | 0 mm | 3 mps | 675 mmHg | 60% |
13:00 | +26°C° | 0 mm | 3 mps | 675 mmHg | 61% |
14:00 | +26°C° | 0 mm | 3 mps | 674 mmHg | 62% |
15:00 | +25°C° | 0 mm | 3 mps | 674 mmHg | 63% |
16:00 | +24°C° | 0 mm | 3 mps | 673 mmHg | 72% |
17:00 | +21°C° | 0 mm | 2 mps | 673 mmHg | 81% |
18:00 | +19°C° | 0 mm | 2 mps | 673 mmHg | 90% |
19:00 | +19°C° | 0 mm | 2 mps | 673 mmHg | 91% |
20:00 | +18°C° | 0 mm | 2 mps | 674 mmHg | 93% |
21:00 | +18°C° | 0 mm | 2 mps | 674 mmHg | 95% |
22:00 | +18°C° | 0 mm | 2 mps | 674 mmHg | 95% |
23:00 | +18°C° | 0 mm | 2 mps | 674 mmHg | 95% |
9 December, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +18°C° | 0 mm | 2 mps | 674 mmHg | 95% |
01:00 | +18°C° | 0 mm | 2 mps | 674 mmHg | 96% |
02:00 | +18°C° | 0 mm | 2 mps | 673 mmHg | 96% |
03:00 | +18°C° | 0 mm | 2 mps | 673 mmHg | 96% |
04:00 | +18°C° | 0 mm | 2 mps | 673 mmHg | 96% |
05:00 | +18°C° | 0 mm | 2 mps | 674 mmHg | 95% |
06:00 | +18°C° | 0 mm | 2 mps | 674 mmHg | 95% |
07:00 | +19°C° | 0 mm | 2 mps | 674 mmHg | 89% |
08:00 | +20°C° | 0 mm | 2 mps | 675 mmHg | 84% |
09:00 | +21°C° | 0 mm | 2 mps | 675 mmHg | 78% |
10:00 | +24°C° | 0 mm | 2 mps | 675 mmHg | 71% |
11:00 | +25°C° | 0 mm | 2 mps | 675 mmHg | 63% |
12:00 | +27°C° | 0 mm | 2 mps | 675 mmHg | 56% |
13:00 | +27°C° | 0 mm | 2 mps | 674 mmHg | 55% |
14:00 | +27°C° | 0 mm | 2 mps | 674 mmHg | 54% |
15:00 | +27°C° | 0 mm | 3 mps | 673 mmHg | 53% |
16:00 | +25°C° | 0 mm | 2 mps | 673 mmHg | 62% |
17:00 | +23°C° | 0 mm | 1 mps | 673 mmHg | 71% |
18:00 | +21°C° | 0 mm | 1 mps | 673 mmHg | 80% |
19:00 | +20°C° | 0 mm | 1 mps | 673 mmHg | 83% |
20:00 | +20°C° | 0 mm | 1 mps | 673 mmHg | 85% |
21:00 | +19°C° | 0 mm | 1 mps | 674 mmHg | 88% |
22:00 | +19°C° | 0 mm | 1 mps | 674 mmHg | 89% |
23:00 | +19°C° | 0 mm | 1 mps | 674 mmHg | 91% |
10 December, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +19°C° | 0 mm | 1 mps | 673 mmHg | 92% |
01:00 | +18°C° | 0 mm | 1 mps | 673 mmHg | 93% |
02:00 | +18°C° | 0 mm | 1 mps | 673 mmHg | 94% |
03:00 | +18°C° | 0 mm | 1 mps | 672 mmHg | 95% |
04:00 | +18°C° | 0 mm | 1 mps | 673 mmHg | 95% |
05:00 | +18°C° | 0 mm | 1 mps | 673 mmHg | 95% |
06:00 | +16°C° | 0 mm | 1 mps | 673 mmHg | 95% |
07:00 | +20°C° | 0 mm | 1 mps | 674 mmHg | 86% |
08:00 | +22°C° | 0 mm | 1 mps | 675 mmHg | 76% |
09:00 | +24°C° | 0 mm | 2 mps | 676 mmHg | 67% |
10:00 | +26°C° | 0 mm | 2 mps | 676 mmHg | 62% |
11:00 | +27°C° | 0 mm | 2 mps | 675 mmHg | 57% |
12:00 | +28°C° | 0 mm | 2 mps | 675 mmHg | 52% |
13:00 | +28°C° | 0 mm | 2 mps | 675 mmHg | 52% |
14:00 | +28°C° | 0 mm | 2 mps | 674 mmHg | 52% |
15:00 | +28°C° | 0 mm | 2 mps | 674 mmHg | 52% |
16:00 | +26°C° | 0 mm | 2 mps | 673 mmHg | 62% |
17:00 | +24°C° | 0 mm | 2 mps | 673 mmHg | 71% |
18:00 | +22°C° | 0 mm | 1 mps | 673 mmHg | 80% |
19:00 | +21°C° | 0 mm | 1 mps | 674 mmHg | 84% |
20:00 | +20°C° | 0 mm | 1 mps | 674 mmHg | 87% |
21:00 | +19°C° | 0 mm | 1 mps | 674 mmHg | 90% |
22:00 | +19°C° | 0 mm | 1 mps | 674 mmHg | 91% |
23:00 | +19°C° | 0 mm | 1 mps | 674 mmHg | 92% |
11 December, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +18°C° | 0 mm | 1 mps | 674 mmHg | 93% |
01:00 | +18°C° | 0 mm | 1 mps | 674 mmHg | 94% |
02:00 | +17°C° | 0 mm | 2 mps | 673 mmHg | 95% |
03:00 | +17°C° | 0 mm | 2 mps | 673 mmHg | 96% |
04:00 | +17°C° | 0 mm | 2 mps | 674 mmHg | 96% |
05:00 | +17°C° | 0 mm | 2 mps | 674 mmHg | 96% |
06:00 | +18°C° | 0 mm | 2 mps | 674 mmHg | 97% |
07:00 | +19°C° | 0 mm | 2 mps | 675 mmHg | 90% |
08:00 | +21°C° | 0 mm | 3 mps | 676 mmHg | 82% |
09:00 | +22°C° | 0 mm | 3 mps | 677 mmHg | 75% |
10:00 | +25°C° | 0 mm | 4 mps | 676 mmHg | 69% |
11:00 | +26°C° | 0 mm | 4 mps | 676 mmHg | 63% |
12:00 | +27°C° | 0 mm | 4 mps | 676 mmHg | 57% |
13:00 | +27°C° | 0.1 mm | 4 mps | 675 mmHg | 56% |
14:00 | +27°C° | 0.1 mm | 4 mps | 675 mmHg | 56% |
15:00 | +27°C° | 0.1 mm | 4 mps | 674 mmHg | 56% |
16:00 | +25°C° | 0.2 mm | 4 mps | 674 mmHg | 67% |
17:00 | +22°C° | 0.2 mm | 3 mps | 674 mmHg | 77% |
18:00 | +20°C° | 0.2 mm | 2 mps | 674 mmHg | 88% |
19:00 | +19°C° | 0 mm | 2 mps | 674 mmHg | 90% |
20:00 | +19°C° | 0 mm | 2 mps | 675 mmHg | 93% |
21:00 | +18°C° | 0 mm | 3 mps | 675 mmHg | 95% |
22:00 | +18°C° | 0 mm | 3 mps | 675 mmHg | 95% |
23:00 | +18°C° | 0 mm | 3 mps | 675 mmHg | 95% |