Hourly Weather Solovevka
Today, 19 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -5°C° | 0 mm | 3 mps | 754 mmHg | 78% |
01:00 | -5°C° | 0 mm | 3 mps | 754 mmHg | 78% |
02:00 | -5°C° | 0 mm | 4 mps | 754 mmHg | 77% |
03:00 | -5°C° | 0 mm | 4 mps | 753 mmHg | 77% |
04:00 | -5°C° | 0 mm | 4 mps | 753 mmHg | 76% |
05:00 | -5°C° | 0 mm | 4 mps | 752 mmHg | 76% |
06:00 | -5°C° | 0 mm | 4 mps | 752 mmHg | 77% |
07:00 | -5°C° | 0 mm | 4 mps | 751 mmHg | 77% |
08:00 | -5°C° | 0 mm | 4 mps | 751 mmHg | 78% |
09:00 | -4°C° | 0 mm | 5 mps | 750 mmHg | 77% |
10:00 | -2°C° | 0 mm | 5 mps | 750 mmHg | 76% |
11:00 | -1°C° | 0 mm | 5 mps | 749 mmHg | 75% |
12:00 | 0°C° | 0 mm | 5 mps | 748 mmHg | 76% |
13:00 | +1°C° | 0 mm | 5 mps | 748 mmHg | 77% |
14:00 | +2°C° | 0 mm | 5 mps | 747 mmHg | 78% |
15:00 | +1°C° | 0 mm | 5 mps | 746 mmHg | 81% |
16:00 | 0°C° | 0 mm | 5 mps | 746 mmHg | 84% |
17:00 | 0°C° | 0 mm | 5 mps | 745 mmHg | 87% |
18:00 | 0°C° | 0 mm | 5 mps | 744 mmHg | 88% |
19:00 | 0°C° | 0 mm | 5 mps | 744 mmHg | 89% |
20:00 | 0°C° | 0 mm | 5 mps | 743 mmHg | 90% |
21:00 | 0°C° | 0 mm | 5 mps | 743 mmHg | 89% |
22:00 | 0°C° | 0 mm | 5 mps | 742 mmHg | 89% |
23:00 | 0°C° | 0 mm | 5 mps | 742 mmHg | 88% |
Tomorrow, 20 February, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0 mm | 5 mps | 741 mmHg | 89% |
01:00 | 0°C° | 0 mm | 4 mps | 741 mmHg | 89% |
02:00 | 0°C° | 0 mm | 4 mps | 741 mmHg | 90% |
03:00 | 0°C° | 0 mm | 4 mps | 741 mmHg | 91% |
04:00 | 0°C° | 0 mm | 4 mps | 741 mmHg | 92% |
05:00 | 0°C° | 0 mm | 4 mps | 740 mmHg | 92% |
06:00 | 0°C° | 0 mm | 4 mps | 740 mmHg | 92% |
07:00 | 0°C° | 0 mm | 4 mps | 740 mmHg | 92% |
08:00 | 0°C° | 0 mm | 5 mps | 740 mmHg | 91% |
09:00 | 0°C° | 0.1 mm | 5 mps | 740 mmHg | 89% |
10:00 | +1°C° | 0.1 mm | 5 mps | 740 mmHg | 88% |
11:00 | +1°C° | 0.1 mm | 5 mps | 740 mmHg | 86% |
12:00 | +1°C° | 0.1 mm | 5 mps | 740 mmHg | 83% |
13:00 | +2°C° | 0.1 mm | 6 mps | 740 mmHg | 80% |
14:00 | +2°C° | 0.1 mm | 6 mps | 740 mmHg | 77% |
15:00 | +1°C° | 0.2 mm | 6 mps | 739 mmHg | 80% |
16:00 | +1°C° | 0.2 mm | 6 mps | 739 mmHg | 83% |
17:00 | +1°C° | 0.2 mm | 6 mps | 739 mmHg | 85% |
18:00 | -1°C° | 0.2 mm | 6 mps | 739 mmHg | 81% |
19:00 | -2°C° | 0.2 mm | 7 mps | 740 mmHg | 76% |
20:00 | -3°C° | 0.2 mm | 7 mps | 740 mmHg | 72% |
21:00 | -3°C° | 0 mm | 7 mps | 740 mmHg | 72% |
22:00 | -4°C° | 0 mm | 7 mps | 741 mmHg | 72% |
23:00 | -4°C° | 0 mm | 7 mps | 741 mmHg | 73% |
Day after tomorrow, 21 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -6°C° | 0 mm | 7 mps | 742 mmHg | 72% |
01:00 | -6°C° | 0 mm | 7 mps | 742 mmHg | 72% |
02:00 | -6°C° | 0 mm | 7 mps | 742 mmHg | 72% |
03:00 | -6°C° | 0 mm | 7 mps | 743 mmHg | 71% |
04:00 | -6°C° | 0 mm | 7 mps | 743 mmHg | 71% |
05:00 | -6°C° | 0 mm | 7 mps | 743 mmHg | 70% |
06:00 | -6°C° | 0 mm | 7 mps | 744 mmHg | 69% |
07:00 | -7°C° | 0 mm | 7 mps | 744 mmHg | 68% |
08:00 | -7°C° | 0 mm | 7 mps | 745 mmHg | 67% |
09:00 | -7°C° | 0 mm | 7 mps | 746 mmHg | 65% |
10:00 | -7°C° | 0 mm | 7 mps | 746 mmHg | 63% |
11:00 | -7°C° | 0 mm | 7 mps | 746 mmHg | 61% |
12:00 | -7°C° | 0 mm | 7 mps | 747 mmHg | 60% |
13:00 | -6°C° | 0 mm | 6 mps | 747 mmHg | 59% |
14:00 | -5°C° | 0 mm | 6 mps | 748 mmHg | 58% |
15:00 | -6°C° | 0 mm | 6 mps | 748 mmHg | 59% |
16:00 | -6°C° | 0 mm | 6 mps | 749 mmHg | 60% |
17:00 | -6°C° | 0 mm | 6 mps | 749 mmHg | 62% |
18:00 | -6°C° | 0 mm | 5 mps | 750 mmHg | 63% |
19:00 | -7°C° | 0 mm | 5 mps | 750 mmHg | 64% |
20:00 | -7°C° | 0 mm | 5 mps | 751 mmHg | 66% |
21:00 | -7°C° | 0 mm | 5 mps | 751 mmHg | 66% |
22:00 | -7°C° | 0 mm | 5 mps | 752 mmHg | 65% |
23:00 | -7°C° | 0 mm | 5 mps | 752 mmHg | 65% |
22 February, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -8°C° | 0 mm | 5 mps | 753 mmHg | 65% |
01:00 | -10°C° | 0 mm | 5 mps | 754 mmHg | 64% |
02:00 | -10°C° | 0 mm | 5 mps | 754 mmHg | 63% |
03:00 | -11°C° | 0 mm | 6 mps | 755 mmHg | 62% |
04:00 | -11°C° | 0 mm | 6 mps | 756 mmHg | 61% |
05:00 | -11°C° | 0 mm | 6 mps | 756 mmHg | 61% |
06:00 | -12°C° | 0 mm | 6 mps | 757 mmHg | 60% |
07:00 | -12°C° | 0 mm | 6 mps | 758 mmHg | 60% |
08:00 | -12°C° | 0 mm | 6 mps | 759 mmHg | 59% |
09:00 | -11°C° | 0 mm | 6 mps | 760 mmHg | 57% |
10:00 | -11°C° | 0 mm | 6 mps | 760 mmHg | 54% |
11:00 | -10°C° | 0 mm | 6 mps | 761 mmHg | 52% |
12:00 | -9°C° | 0 mm | 6 mps | 761 mmHg | 51% |
13:00 | -8°C° | 0 mm | 5 mps | 761 mmHg | 49% |
14:00 | -7°C° | 0 mm | 5 mps | 762 mmHg | 48% |
15:00 | -7°C° | 0 mm | 5 mps | 762 mmHg | 48% |
16:00 | -7°C° | 0 mm | 5 mps | 762 mmHg | 49% |
17:00 | -8°C° | 0 mm | 5 mps | 762 mmHg | 49% |
18:00 | -8°C° | 0 mm | 5 mps | 762 mmHg | 53% |
19:00 | -8°C° | 0 mm | 5 mps | 762 mmHg | 58% |
20:00 | -8°C° | 0 mm | 5 mps | 763 mmHg | 62% |
21:00 | -10°C° | 0 mm | 5 mps | 763 mmHg | 66% |
22:00 | -10°C° | 0 mm | 5 mps | 763 mmHg | 69% |
23:00 | -10°C° | 0 mm | 5 mps | 764 mmHg | 73% |
23 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -9°C° | 0 mm | 4 mps | 764 mmHg | 73% |
01:00 | -9°C° | 0 mm | 4 mps | 764 mmHg | 73% |
02:00 | -9°C° | 0 mm | 3 mps | 764 mmHg | 73% |
03:00 | -9°C° | 0 mm | 3 mps | 764 mmHg | 75% |
04:00 | -9°C° | 0 mm | 3 mps | 764 mmHg | 76% |
05:00 | -9°C° | 0 mm | 3 mps | 764 mmHg | 78% |
06:00 | -9°C° | 0 mm | 3 mps | 764 mmHg | 78% |
07:00 | -8°C° | 0 mm | 2 mps | 764 mmHg | 77% |
08:00 | -8°C° | 0 mm | 2 mps | 764 mmHg | 77% |
09:00 | -7°C° | 0 mm | 2 mps | 764 mmHg | 73% |
10:00 | -7°C° | 0 mm | 2 mps | 764 mmHg | 69% |
11:00 | -6°C° | 0 mm | 2 mps | 764 mmHg | 65% |
12:00 | -6°C° | 0 mm | 2 mps | 763 mmHg | 65% |
13:00 | -5°C° | 0 mm | 2 mps | 763 mmHg | 65% |
14:00 | -5°C° | 0 mm | 2 mps | 763 mmHg | 66% |
15:00 | -5°C° | 0.1 mm | 2 mps | 762 mmHg | 70% |
16:00 | -3°C° | 0.1 mm | 1 mps | 762 mmHg | 74% |
17:00 | -3°C° | 0.1 mm | 1 mps | 762 mmHg | 78% |
18:00 | -3°C° | 0.1 mm | 1 mps | 762 mmHg | 80% |
19:00 | -3°C° | 0.1 mm | 1 mps | 762 mmHg | 83% |
20:00 | -3°C° | 0.1 mm | 1 mps | 762 mmHg | 85% |
21:00 | -4°C° | 0 mm | 1 mps | 762 mmHg | 86% |
22:00 | -4°C° | 0 mm | 1 mps | 763 mmHg | 87% |
23:00 | -4°C° | 0 mm | 1 mps | 763 mmHg | 88% |
24 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -6°C° | 0 mm | 2 mps | 763 mmHg | 88% |
01:00 | -7°C° | 0 mm | 2 mps | 763 mmHg | 89% |
02:00 | -7°C° | 0 mm | 2 mps | 764 mmHg | 89% |
03:00 | -7°C° | 0 mm | 2 mps | 764 mmHg | 89% |
04:00 | -6°C° | 0 mm | 1 mps | 764 mmHg | 88% |
05:00 | -7°C° | 0 mm | 1 mps | 764 mmHg | 87% |
06:00 | -7°C° | 0 mm | 1 mps | 765 mmHg | 85% |
07:00 | -7°C° | 0 mm | 1 mps | 765 mmHg | 83% |
08:00 | -8°C° | 0 mm | 2 mps | 765 mmHg | 81% |
09:00 | -7°C° | 0 mm | 2 mps | 765 mmHg | 75% |
10:00 | -6°C° | 0 mm | 2 mps | 765 mmHg | 70% |
11:00 | -4°C° | 0 mm | 2 mps | 765 mmHg | 64% |
12:00 | -4°C° | 0 mm | 2 mps | 765 mmHg | 62% |
13:00 | -3°C° | 0 mm | 2 mps | 764 mmHg | 61% |
14:00 | -2°C° | 0 mm | 3 mps | 764 mmHg | 59% |
15:00 | -4°C° | 0 mm | 3 mps | 764 mmHg | 62% |
16:00 | -3°C° | 0 mm | 2 mps | 763 mmHg | 66% |
17:00 | -3°C° | 0 mm | 2 mps | 763 mmHg | 69% |
18:00 | -4°C° | 0 mm | 3 mps | 762 mmHg | 72% |
19:00 | -5°C° | 0 mm | 3 mps | 761 mmHg | 75% |
20:00 | -5°C° | 0 mm | 4 mps | 761 mmHg | 78% |
21:00 | -5°C° | 0 mm | 4 mps | 760 mmHg | 81% |
22:00 | -4°C° | 0 mm | 4 mps | 759 mmHg | 83% |
23:00 | -4°C° | 0 mm | 4 mps | 758 mmHg | 86% |