Hourly Weather Shelopechino
Today, 19 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -5°C° | 0 mm | 3 mps | 754 mmHg | 78% |
01:00 | -5°C° | 0 mm | 3 mps | 753 mmHg | 77% |
02:00 | -6°C° | 0 mm | 3 mps | 753 mmHg | 79% |
03:00 | -6°C° | 0 mm | 3 mps | 752 mmHg | 79% |
04:00 | -7°C° | 0 mm | 4 mps | 752 mmHg | 79% |
05:00 | -7°C° | 0 mm | 4 mps | 751 mmHg | 78% |
06:00 | -7°C° | 0 mm | 4 mps | 751 mmHg | 79% |
07:00 | -5°C° | 0 mm | 4 mps | 750 mmHg | 81% |
08:00 | -5°C° | 0 mm | 4 mps | 750 mmHg | 82% |
09:00 | -3°C° | 0 mm | 4 mps | 749 mmHg | 82% |
10:00 | -2°C° | 0 mm | 5 mps | 749 mmHg | 82% |
11:00 | 0°C° | 0 mm | 5 mps | 748 mmHg | 81% |
12:00 | 0°C° | 0 mm | 5 mps | 748 mmHg | 83% |
13:00 | +1°C° | 0 mm | 5 mps | 747 mmHg | 84% |
14:00 | +1°C° | 0 mm | 5 mps | 746 mmHg | 85% |
15:00 | +1°C° | 0 mm | 5 mps | 745 mmHg | 86% |
16:00 | 0°C° | 0 mm | 5 mps | 745 mmHg | 87% |
17:00 | 0°C° | 0 mm | 5 mps | 744 mmHg | 88% |
18:00 | 0°C° | 0 mm | 5 mps | 743 mmHg | 89% |
19:00 | 0°C° | 0 mm | 5 mps | 743 mmHg | 90% |
20:00 | 0°C° | 0 mm | 5 mps | 742 mmHg | 90% |
21:00 | 0°C° | 0 mm | 5 mps | 742 mmHg | 90% |
22:00 | 0°C° | 0 mm | 5 mps | 741 mmHg | 89% |
23:00 | -1°C° | 0 mm | 4 mps | 740 mmHg | 89% |
Tomorrow, 20 February, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0.1 mm | 4 mps | 740 mmHg | 90% |
01:00 | 0°C° | 0.1 mm | 4 mps | 740 mmHg | 91% |
02:00 | 0°C° | 0.1 mm | 4 mps | 740 mmHg | 92% |
03:00 | 0°C° | 0 mm | 4 mps | 740 mmHg | 92% |
04:00 | 0°C° | 0 mm | 4 mps | 740 mmHg | 92% |
05:00 | 0°C° | 0 mm | 4 mps | 739 mmHg | 92% |
06:00 | 0°C° | 0.1 mm | 4 mps | 739 mmHg | 92% |
07:00 | 0°C° | 0.1 mm | 4 mps | 739 mmHg | 92% |
08:00 | 0°C° | 0.1 mm | 5 mps | 739 mmHg | 93% |
09:00 | 0°C° | 0 mm | 5 mps | 739 mmHg | 91% |
10:00 | +1°C° | 0 mm | 5 mps | 739 mmHg | 89% |
11:00 | +1°C° | 0 mm | 5 mps | 739 mmHg | 88% |
12:00 | +1°C° | 0 mm | 5 mps | 739 mmHg | 86% |
13:00 | +1°C° | 0 mm | 6 mps | 739 mmHg | 84% |
14:00 | +1°C° | 0 mm | 6 mps | 739 mmHg | 82% |
15:00 | +1°C° | 0.2 mm | 6 mps | 739 mmHg | 83% |
16:00 | +1°C° | 0.2 mm | 6 mps | 738 mmHg | 84% |
17:00 | +1°C° | 0.2 mm | 6 mps | 738 mmHg | 85% |
18:00 | -1°C° | 0.1 mm | 7 mps | 739 mmHg | 80% |
19:00 | -2°C° | 0.1 mm | 7 mps | 739 mmHg | 75% |
20:00 | -4°C° | 0.1 mm | 8 mps | 739 mmHg | 71% |
21:00 | -5°C° | 0 mm | 8 mps | 740 mmHg | 72% |
22:00 | -5°C° | 0 mm | 8 mps | 740 mmHg | 74% |
23:00 | -6°C° | 0 mm | 8 mps | 741 mmHg | 76% |
Day after tomorrow, 21 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -6°C° | 0 mm | 7 mps | 741 mmHg | 74% |
01:00 | -6°C° | 0 mm | 7 mps | 742 mmHg | 73% |
02:00 | -7°C° | 0 mm | 7 mps | 742 mmHg | 71% |
03:00 | -7°C° | 0 mm | 7 mps | 743 mmHg | 71% |
04:00 | -7°C° | 0 mm | 7 mps | 743 mmHg | 71% |
05:00 | -7°C° | 0 mm | 7 mps | 743 mmHg | 70% |
06:00 | -7°C° | 0 mm | 7 mps | 744 mmHg | 69% |
07:00 | -8°C° | 0 mm | 7 mps | 744 mmHg | 68% |
08:00 | -8°C° | 0 mm | 7 mps | 745 mmHg | 66% |
09:00 | -8°C° | 0 mm | 7 mps | 746 mmHg | 65% |
10:00 | -8°C° | 0 mm | 7 mps | 746 mmHg | 63% |
11:00 | -8°C° | 0 mm | 7 mps | 746 mmHg | 61% |
12:00 | -8°C° | 0 mm | 7 mps | 747 mmHg | 61% |
13:00 | -7°C° | 0 mm | 7 mps | 747 mmHg | 60% |
14:00 | -6°C° | 0 mm | 6 mps | 748 mmHg | 60% |
15:00 | -6°C° | 0 mm | 6 mps | 748 mmHg | 61% |
16:00 | -8°C° | 0 mm | 6 mps | 749 mmHg | 63% |
17:00 | -7°C° | 0 mm | 5 mps | 749 mmHg | 65% |
18:00 | -7°C° | 0 mm | 5 mps | 750 mmHg | 66% |
19:00 | -8°C° | 0 mm | 5 mps | 750 mmHg | 67% |
20:00 | -8°C° | 0 mm | 4 mps | 751 mmHg | 68% |
21:00 | -8°C° | 0 mm | 5 mps | 752 mmHg | 68% |
22:00 | -10°C° | 0 mm | 5 mps | 752 mmHg | 67% |
23:00 | -10°C° | 0 mm | 5 mps | 753 mmHg | 66% |
22 February, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -10°C° | 0 mm | 5 mps | 753 mmHg | 67% |
01:00 | -10°C° | 0 mm | 4 mps | 754 mmHg | 67% |
02:00 | -10°C° | 0 mm | 4 mps | 755 mmHg | 68% |
03:00 | -12°C° | 0 mm | 5 mps | 755 mmHg | 67% |
04:00 | -12°C° | 0 mm | 5 mps | 756 mmHg | 67% |
05:00 | -12°C° | 0 mm | 5 mps | 757 mmHg | 67% |
06:00 | -12°C° | 0 mm | 5 mps | 757 mmHg | 66% |
07:00 | -12°C° | 0 mm | 5 mps | 758 mmHg | 66% |
08:00 | -12°C° | 0 mm | 5 mps | 759 mmHg | 66% |
09:00 | -12°C° | 0 mm | 5 mps | 759 mmHg | 64% |
10:00 | -11°C° | 0 mm | 5 mps | 760 mmHg | 63% |
11:00 | -10°C° | 0 mm | 5 mps | 760 mmHg | 61% |
12:00 | -8°C° | 0 mm | 5 mps | 760 mmHg | 57% |
13:00 | -8°C° | 0 mm | 6 mps | 760 mmHg | 53% |
14:00 | -8°C° | 0 mm | 6 mps | 760 mmHg | 48% |
15:00 | -8°C° | 0 mm | 6 mps | 760 mmHg | 51% |
16:00 | -9°C° | 0 mm | 6 mps | 760 mmHg | 53% |
17:00 | -9°C° | 0 mm | 6 mps | 760 mmHg | 55% |
18:00 | -9°C° | 0 mm | 6 mps | 760 mmHg | 59% |
19:00 | -9°C° | 0 mm | 6 mps | 760 mmHg | 64% |
20:00 | -10°C° | 0 mm | 6 mps | 761 mmHg | 68% |
21:00 | -10°C° | 0 mm | 5 mps | 761 mmHg | 68% |
22:00 | -11°C° | 0 mm | 5 mps | 761 mmHg | 69% |
23:00 | -11°C° | 0 mm | 5 mps | 762 mmHg | 69% |
23 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -11°C° | 0 mm | 4 mps | 762 mmHg | 70% |
01:00 | -11°C° | 0 mm | 4 mps | 762 mmHg | 71% |
02:00 | -12°C° | 0 mm | 4 mps | 763 mmHg | 72% |
03:00 | -12°C° | 0 mm | 4 mps | 763 mmHg | 73% |
04:00 | -12°C° | 0 mm | 3 mps | 763 mmHg | 74% |
05:00 | -13°C° | 0 mm | 3 mps | 763 mmHg | 74% |
06:00 | -13°C° | 0 mm | 3 mps | 763 mmHg | 75% |
07:00 | -13°C° | 0 mm | 3 mps | 763 mmHg | 75% |
08:00 | -13°C° | 0 mm | 3 mps | 764 mmHg | 75% |
09:00 | -12°C° | 0 mm | 3 mps | 764 mmHg | 71% |
10:00 | -10°C° | 0 mm | 3 mps | 764 mmHg | 67% |
11:00 | -9°C° | 0 mm | 3 mps | 764 mmHg | 63% |
12:00 | -8°C° | 0 mm | 2 mps | 764 mmHg | 59% |
13:00 | -7°C° | 0 mm | 2 mps | 764 mmHg | 55% |
14:00 | -6°C° | 0 mm | 2 mps | 763 mmHg | 51% |
15:00 | -6°C° | 0 mm | 2 mps | 763 mmHg | 52% |
16:00 | -6°C° | 0 mm | 2 mps | 763 mmHg | 53% |
17:00 | -6°C° | 0 mm | 2 mps | 763 mmHg | 54% |
18:00 | -6°C° | 0 mm | 2 mps | 763 mmHg | 57% |
19:00 | -6°C° | 0 mm | 1 mps | 764 mmHg | 59% |
20:00 | -6°C° | 0 mm | 1 mps | 764 mmHg | 62% |
21:00 | -6°C° | 0 mm | 1 mps | 764 mmHg | 63% |
22:00 | -6°C° | 0 mm | 1 mps | 764 mmHg | 64% |
23:00 | -6°C° | 0 mm | 0 mps | 764 mmHg | 65% |
24 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -6°C° | 0 mm | 0 mps | 764 mmHg | 65% |
01:00 | -7°C° | 0 mm | 0 mps | 764 mmHg | 66% |
02:00 | -7°C° | 0 mm | 0 mps | 765 mmHg | 67% |
03:00 | -7°C° | 0 mm | 0 mps | 764 mmHg | 68% |
04:00 | -7°C° | 0 mm | 1 mps | 764 mmHg | 70% |
05:00 | -7°C° | 0 mm | 1 mps | 764 mmHg | 71% |
06:00 | -7°C° | 0 mm | 1 mps | 764 mmHg | 74% |
07:00 | -6°C° | 0 mm | 1 mps | 765 mmHg | 77% |
08:00 | -6°C° | 0 mm | 1 mps | 765 mmHg | 79% |
09:00 | -4°C° | 0 mm | 1 mps | 765 mmHg | 79% |
10:00 | -3°C° | 0 mm | 1 mps | 765 mmHg | 78% |
11:00 | -4°C° | 0 mm | 2 mps | 765 mmHg | 77% |
12:00 | -3°C° | 0 mm | 2 mps | 765 mmHg | 76% |
13:00 | -2°C° | 0 mm | 2 mps | 765 mmHg | 75% |
14:00 | -1°C° | 0 mm | 2 mps | 764 mmHg | 74% |
15:00 | -2°C° | 0 mm | 2 mps | 764 mmHg | 77% |
16:00 | -2°C° | 0 mm | 2 mps | 764 mmHg | 81% |
17:00 | -3°C° | 0 mm | 2 mps | 763 mmHg | 84% |
18:00 | -3°C° | 0 mm | 2 mps | 763 mmHg | 84% |
19:00 | -3°C° | 0 mm | 2 mps | 763 mmHg | 85% |
20:00 | -4°C° | 0 mm | 3 mps | 763 mmHg | 86% |
21:00 | -4°C° | 0 mm | 3 mps | 762 mmHg | 86% |
22:00 | -2°C° | 0 mm | 3 mps | 762 mmHg | 87% |
23:00 | -2°C° | 0 mm | 3 mps | 761 mmHg | 87% |