Hourly Weather Shaki
Today, 9 March, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0 mm | 4 mps | 733 mmHg | 86% |
01:00 | 0°C° | 0 mm | 4 mps | 733 mmHg | 83% |
02:00 | 0°C° | 0 mm | 4 mps | 733 mmHg | 80% |
03:00 | 0°C° | 0 mm | 3 mps | 734 mmHg | 76% |
04:00 | 0°C° | 0 mm | 3 mps | 734 mmHg | 74% |
05:00 | 0°C° | 0 mm | 3 mps | 734 mmHg | 72% |
06:00 | -1°C° | 0 mm | 3 mps | 734 mmHg | 71% |
07:00 | +1°C° | 0 mm | 3 mps | 734 mmHg | 67% |
08:00 | +2°C° | 0 mm | 3 mps | 734 mmHg | 64% |
09:00 | +4°C° | 0 mm | 3 mps | 734 mmHg | 61% |
10:00 | +5°C° | 0 mm | 4 mps | 734 mmHg | 56% |
11:00 | +6°C° | 0 mm | 4 mps | 734 mmHg | 52% |
12:00 | +8°C° | 0 mm | 5 mps | 734 mmHg | 47% |
13:00 | +8°C° | 0 mm | 6 mps | 734 mmHg | 44% |
14:00 | +9°C° | 0 mm | 6 mps | 734 mmHg | 40% |
15:00 | +9°C° | 0 mm | 7 mps | 734 mmHg | 37% |
16:00 | +8°C° | 0 mm | 6 mps | 734 mmHg | 39% |
17:00 | +6°C° | 0 mm | 5 mps | 734 mmHg | 40% |
18:00 | +5°C° | 0 mm | 4 mps | 735 mmHg | 42% |
19:00 | +4°C° | 0 mm | 3 mps | 735 mmHg | 45% |
20:00 | +4°C° | 0 mm | 3 mps | 736 mmHg | 48% |
21:00 | +3°C° | 0 mm | 3 mps | 736 mmHg | 50% |
22:00 | +4°C° | 0 mm | 2 mps | 736 mmHg | 51% |
23:00 | +3°C° | 0 mm | 2 mps | 736 mmHg | 53% |
Tomorrow, 10 March, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +3°C° | 0 mm | 2 mps | 736 mmHg | 54% |
01:00 | +3°C° | 0 mm | 2 mps | 736 mmHg | 56% |
02:00 | +2°C° | 0 mm | 2 mps | 736 mmHg | 58% |
03:00 | +2°C° | 0 mm | 2 mps | 737 mmHg | 60% |
04:00 | +2°C° | 0 mm | 2 mps | 737 mmHg | 60% |
05:00 | +2°C° | 0 mm | 2 mps | 737 mmHg | 61% |
06:00 | +2°C° | 0 mm | 2 mps | 737 mmHg | 61% |
07:00 | +2°C° | 0 mm | 3 mps | 737 mmHg | 55% |
08:00 | +4°C° | 0 mm | 4 mps | 738 mmHg | 50% |
09:00 | +6°C° | 0 mm | 5 mps | 738 mmHg | 44% |
10:00 | +7°C° | 0 mm | 5 mps | 738 mmHg | 41% |
11:00 | +9°C° | 0 mm | 5 mps | 737 mmHg | 37% |
12:00 | +10°C° | 0 mm | 5 mps | 737 mmHg | 33% |
13:00 | +10°C° | 0 mm | 5 mps | 737 mmHg | 32% |
14:00 | +10°C° | 0 mm | 5 mps | 737 mmHg | 31% |
15:00 | +12°C° | 0 mm | 4 mps | 736 mmHg | 31% |
16:00 | +10°C° | 0 mm | 3 mps | 736 mmHg | 35% |
17:00 | +9°C° | 0 mm | 2 mps | 736 mmHg | 40% |
18:00 | +8°C° | 0 mm | 1 mps | 736 mmHg | 45% |
19:00 | +7°C° | 0 mm | 2 mps | 737 mmHg | 47% |
20:00 | +7°C° | 0 mm | 2 mps | 737 mmHg | 48% |
21:00 | +6°C° | 0 mm | 2 mps | 737 mmHg | 49% |
22:00 | +5°C° | 0 mm | 2 mps | 737 mmHg | 58% |
23:00 | +4°C° | 0 mm | 2 mps | 736 mmHg | 66% |
Day after tomorrow, 11 March, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +4°C° | 0 mm | 2 mps | 735 mmHg | 74% |
01:00 | +4°C° | 0 mm | 2 mps | 735 mmHg | 75% |
02:00 | +3°C° | 0 mm | 2 mps | 735 mmHg | 76% |
03:00 | +4°C° | 0 mm | 1 mps | 734 mmHg | 78% |
04:00 | +5°C° | 0 mm | 1 mps | 734 mmHg | 77% |
05:00 | +5°C° | 0 mm | 1 mps | 734 mmHg | 77% |
06:00 | +4°C° | 0 mm | 0 mps | 734 mmHg | 77% |
07:00 | +5°C° | 0.1 mm | 1 mps | 733 mmHg | 77% |
08:00 | +6°C° | 0.1 mm | 1 mps | 733 mmHg | 76% |
09:00 | +6°C° | 0.1 mm | 1 mps | 733 mmHg | 76% |
10:00 | +6°C° | 0.3 mm | 2 mps | 733 mmHg | 76% |
11:00 | +6°C° | 0.3 mm | 2 mps | 732 mmHg | 76% |
12:00 | +7°C° | 0.3 mm | 3 mps | 732 mmHg | 75% |
13:00 | +7°C° | 0.2 mm | 2 mps | 731 mmHg | 78% |
14:00 | +7°C° | 0.2 mm | 2 mps | 731 mmHg | 81% |
15:00 | +7°C° | 0.2 mm | 2 mps | 730 mmHg | 83% |
16:00 | +7°C° | 0.6 mm | 1 mps | 730 mmHg | 86% |
17:00 | +7°C° | 0.6 mm | 1 mps | 730 mmHg | 90% |
18:00 | +6°C° | 0.6 mm | 1 mps | 730 mmHg | 93% |
19:00 | +6°C° | 0.6 mm | 1 mps | 730 mmHg | 93% |
20:00 | +6°C° | 0.6 mm | 1 mps | 730 mmHg | 94% |
21:00 | +6°C° | 0.6 mm | 1 mps | 731 mmHg | 94% |
22:00 | +6°C° | 0.7 mm | 1 mps | 730 mmHg | 95% |
23:00 | +5°C° | 0.7 mm | 2 mps | 730 mmHg | 95% |
12 March, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +5°C° | 0.7 mm | 2 mps | 730 mmHg | 96% |
01:00 | +5°C° | 0.6 mm | 2 mps | 730 mmHg | 96% |
02:00 | +3°C° | 0.6 mm | 3 mps | 729 mmHg | 95% |
03:00 | +3°C° | 0.6 mm | 3 mps | 729 mmHg | 95% |
04:00 | +1°C° | 0.5 mm | 4 mps | 730 mmHg | 94% |
05:00 | +1°C° | 0.5 mm | 4 mps | 730 mmHg | 93% |
06:00 | 0°C° | 0.5 mm | 5 mps | 730 mmHg | 92% |
07:00 | 0°C° | 0.8 mm | 5 mps | 731 mmHg | 91% |
08:00 | 0°C° | 0.8 mm | 5 mps | 732 mmHg | 91% |
09:00 | -1°C° | 0.8 mm | 4 mps | 732 mmHg | 91% |
10:00 | -1°C° | 1.1 mm | 4 mps | 733 mmHg | 91% |
11:00 | -1°C° | 1.1 mm | 4 mps | 733 mmHg | 92% |
12:00 | -1°C° | 1.1 mm | 4 mps | 733 mmHg | 93% |
13:00 | -1°C° | 0.9 mm | 4 mps | 733 mmHg | 93% |
14:00 | -1°C° | 0.9 mm | 4 mps | 734 mmHg | 94% |
15:00 | -1°C° | 0.9 mm | 4 mps | 734 mmHg | 94% |
16:00 | -1°C° | 0.6 mm | 4 mps | 735 mmHg | 93% |
17:00 | -1°C° | 0.6 mm | 4 mps | 736 mmHg | 93% |
18:00 | -2°C° | 0.6 mm | 4 mps | 736 mmHg | 92% |
19:00 | -2°C° | 0.7 mm | 4 mps | 737 mmHg | 93% |
20:00 | -2°C° | 0.7 mm | 4 mps | 738 mmHg | 94% |
21:00 | -3°C° | 0.7 mm | 4 mps | 738 mmHg | 95% |
22:00 | -3°C° | 0.8 mm | 4 mps | 739 mmHg | 95% |
23:00 | -3°C° | 0.8 mm | 4 mps | 739 mmHg | 94% |
13 March, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -3°C° | 0.8 mm | 4 mps | 739 mmHg | 94% |
01:00 | -3°C° | 0.5 mm | 4 mps | 739 mmHg | 93% |
02:00 | -3°C° | 0.5 mm | 4 mps | 739 mmHg | 93% |
03:00 | -4°C° | 0.5 mm | 4 mps | 740 mmHg | 93% |
04:00 | -4°C° | 0.2 mm | 3 mps | 740 mmHg | 93% |
05:00 | -4°C° | 0.2 mm | 3 mps | 741 mmHg | 92% |
06:00 | -4°C° | 0.2 mm | 2 mps | 741 mmHg | 92% |
07:00 | -3°C° | 0 mm | 2 mps | 742 mmHg | 91% |
08:00 | -2°C° | 0 mm | 3 mps | 742 mmHg | 90% |
09:00 | -2°C° | 0 mm | 3 mps | 742 mmHg | 88% |
10:00 | -1°C° | 0 mm | 3 mps | 742 mmHg | 90% |
11:00 | -1°C° | 0 mm | 3 mps | 742 mmHg | 92% |
12:00 | 0°C° | 0 mm | 3 mps | 742 mmHg | 94% |
13:00 | 0°C° | 0.1 mm | 3 mps | 742 mmHg | 93% |
14:00 | +1°C° | 0.1 mm | 2 mps | 742 mmHg | 93% |
15:00 | +1°C° | 0.1 mm | 2 mps | 742 mmHg | 92% |
16:00 | -1°C° | 0 mm | 2 mps | 742 mmHg | 92% |
17:00 | -2°C° | 0 mm | 2 mps | 742 mmHg | 92% |
18:00 | -2°C° | 0 mm | 2 mps | 742 mmHg | 92% |
19:00 | -2°C° | 0 mm | 2 mps | 743 mmHg | 90% |
20:00 | -3°C° | 0 mm | 2 mps | 743 mmHg | 87% |
21:00 | -3°C° | 0 mm | 2 mps | 743 mmHg | 85% |
22:00 | -3°C° | 0.2 mm | 2 mps | 743 mmHg | 86% |
23:00 | -3°C° | 0.2 mm | 2 mps | 743 mmHg | 87% |
14 March, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -3°C° | 0.2 mm | 2 mps | 743 mmHg | 89% |
01:00 | -1°C° | 0.1 mm | 1 mps | 742 mmHg | 87% |
02:00 | -2°C° | 0.1 mm | 1 mps | 741 mmHg | 86% |
03:00 | -2°C° | 0.1 mm | 1 mps | 741 mmHg | 85% |
04:00 | -2°C° | 0 mm | 1 mps | 740 mmHg | 85% |
05:00 | -3°C° | 0 mm | 0 mps | 740 mmHg | 85% |
06:00 | -3°C° | 0 mm | 0 mps | 740 mmHg | 85% |
07:00 | -1°C° | 0 mm | 1 mps | 739 mmHg | 85% |
08:00 | 0°C° | 0 mm | 1 mps | 739 mmHg | 86% |
09:00 | +1°C° | 0 mm | 1 mps | 739 mmHg | 87% |
10:00 | +2°C° | 0 mm | 1 mps | 739 mmHg | 88% |
11:00 | +2°C° | 0 mm | 1 mps | 739 mmHg | 90% |
12:00 | +3°C° | 0 mm | 1 mps | 738 mmHg | 91% |
13:00 | +3°C° | 0 mm | 1 mps | 738 mmHg | 90% |
14:00 | +4°C° | 0 mm | 1 mps | 738 mmHg | 89% |
15:00 | +4°C° | 0 mm | 1 mps | 737 mmHg | 88% |
16:00 | +3°C° | 0 mm | 1 mps | 738 mmHg | 88% |
17:00 | +3°C° | 0 mm | 1 mps | 738 mmHg | 89% |
18:00 | +2°C° | 0 mm | 1 mps | 738 mmHg | 89% |
19:00 | +2°C° | 0 mm | 1 mps | 738 mmHg | 88% |
20:00 | +2°C° | 0 mm | 1 mps | 739 mmHg | 87% |
21:00 | +1°C° | 0 mm | 1 mps | 739 mmHg | 86% |
22:00 | +1°C° | 0 mm | 1 mps | 739 mmHg | 86% |
23:00 | +1°C° | 0 mm | 1 mps | 739 mmHg | 86% |