Hourly Weather Minot
Today, 18 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -21°C° | 0 mm | 1 mps | 727 mmHg | 99% |
01:00 | -21°C° | 0 mm | 1 mps | 727 mmHg | 99% |
02:00 | -22°C° | 0 mm | 1 mps | 728 mmHg | 99% |
03:00 | -22°C° | 0 mm | 1 mps | 728 mmHg | 99% |
04:00 | -22°C° | 0 mm | 1 mps | 728 mmHg | 99% |
05:00 | -22°C° | 0 mm | 0 mps | 728 mmHg | 99% |
06:00 | -21°C° | 0 mm | 0 mps | 728 mmHg | 98% |
07:00 | -21°C° | 0 mm | 0 mps | 728 mmHg | 98% |
08:00 | -21°C° | 0 mm | 0 mps | 728 mmHg | 97% |
09:00 | -20°C° | 0 mm | 0 mps | 729 mmHg | 95% |
10:00 | -18°C° | 0 mm | 0 mps | 729 mmHg | 92% |
11:00 | -17°C° | 0 mm | 0 mps | 729 mmHg | 90% |
12:00 | -16°C° | 0 mm | 0 mps | 729 mmHg | 88% |
13:00 | -16°C° | 0 mm | 1 mps | 728 mmHg | 87% |
14:00 | -15°C° | 0 mm | 1 mps | 728 mmHg | 85% |
15:00 | -16°C° | 0 mm | 1 mps | 728 mmHg | 88% |
16:00 | -17°C° | 0 mm | 1 mps | 728 mmHg | 90% |
17:00 | -18°C° | 0 mm | 1 mps | 727 mmHg | 93% |
18:00 | -18°C° | 0 mm | 1 mps | 727 mmHg | 93% |
19:00 | -20°C° | 0 mm | 2 mps | 727 mmHg | 94% |
20:00 | -21°C° | 0 mm | 2 mps | 727 mmHg | 94% |
21:00 | -21°C° | 0 mm | 2 mps | 727 mmHg | 94% |
22:00 | -23°C° | 0 mm | 3 mps | 727 mmHg | 94% |
23:00 | -24°C° | 0 mm | 3 mps | 727 mmHg | 95% |
Tomorrow, 19 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -24°C° | 0 mm | 3 mps | 726 mmHg | 94% |
01:00 | -25°C° | 0 mm | 3 mps | 726 mmHg | 93% |
02:00 | -25°C° | 0 mm | 3 mps | 726 mmHg | 93% |
03:00 | -25°C° | 0 mm | 3 mps | 725 mmHg | 92% |
04:00 | -26°C° | 0 mm | 3 mps | 725 mmHg | 91% |
05:00 | -26°C° | 0 mm | 3 mps | 725 mmHg | 91% |
06:00 | -26°C° | 0 mm | 4 mps | 724 mmHg | 90% |
07:00 | -26°C° | 0 mm | 4 mps | 724 mmHg | 89% |
08:00 | -25°C° | 0 mm | 4 mps | 724 mmHg | 88% |
09:00 | -23°C° | 0 mm | 4 mps | 724 mmHg | 87% |
10:00 | -22°C° | 0 mm | 5 mps | 723 mmHg | 86% |
11:00 | -20°C° | 0 mm | 5 mps | 723 mmHg | 85% |
12:00 | -19°C° | 0 mm | 5 mps | 722 mmHg | 85% |
13:00 | -18°C° | 0 mm | 5 mps | 721 mmHg | 85% |
14:00 | -16°C° | 0 mm | 4 mps | 720 mmHg | 85% |
15:00 | -16°C° | 0 mm | 4 mps | 720 mmHg | 87% |
16:00 | -17°C° | 0 mm | 4 mps | 719 mmHg | 89% |
17:00 | -17°C° | 0 mm | 4 mps | 718 mmHg | 91% |
18:00 | -17°C° | 0 mm | 4 mps | 718 mmHg | 92% |
19:00 | -19°C° | 0 mm | 5 mps | 718 mmHg | 92% |
20:00 | -19°C° | 0 mm | 5 mps | 717 mmHg | 93% |
21:00 | -19°C° | 0 mm | 5 mps | 717 mmHg | 93% |
22:00 | -19°C° | 0 mm | 5 mps | 717 mmHg | 93% |
23:00 | -18°C° | 0 mm | 5 mps | 716 mmHg | 92% |
Day after tomorrow, 20 February, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -18°C° | 0 mm | 4 mps | 715 mmHg | 93% |
01:00 | -18°C° | 0 mm | 4 mps | 715 mmHg | 94% |
02:00 | -18°C° | 0 mm | 4 mps | 714 mmHg | 94% |
03:00 | -17°C° | 0 mm | 3 mps | 714 mmHg | 95% |
04:00 | -17°C° | 0 mm | 3 mps | 713 mmHg | 95% |
05:00 | -17°C° | 0 mm | 3 mps | 713 mmHg | 95% |
06:00 | -16°C° | 0 mm | 3 mps | 713 mmHg | 95% |
07:00 | -15°C° | 0 mm | 2 mps | 712 mmHg | 95% |
08:00 | -15°C° | 0 mm | 2 mps | 712 mmHg | 95% |
09:00 | -14°C° | 0 mm | 2 mps | 712 mmHg | 94% |
10:00 | -12°C° | 0 mm | 2 mps | 712 mmHg | 93% |
11:00 | -10°C° | 0 mm | 2 mps | 712 mmHg | 91% |
12:00 | -9°C° | 0 mm | 2 mps | 711 mmHg | 89% |
13:00 | -9°C° | 0 mm | 2 mps | 711 mmHg | 88% |
14:00 | -7°C° | 0 mm | 1 mps | 711 mmHg | 86% |
15:00 | -7°C° | 0 mm | 1 mps | 711 mmHg | 87% |
16:00 | -8°C° | 0 mm | 1 mps | 711 mmHg | 88% |
17:00 | -8°C° | 0 mm | 1 mps | 711 mmHg | 90% |
18:00 | -9°C° | 0 mm | 1 mps | 712 mmHg | 91% |
19:00 | -9°C° | 0 mm | 1 mps | 712 mmHg | 91% |
20:00 | -10°C° | 0 mm | 1 mps | 713 mmHg | 92% |
21:00 | -11°C° | 0 mm | 1 mps | 713 mmHg | 93% |
22:00 | -14°C° | 0 mm | 2 mps | 713 mmHg | 94% |
23:00 | -16°C° | 0 mm | 2 mps | 713 mmHg | 94% |
21 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -17°C° | 0 mm | 2 mps | 714 mmHg | 93% |
01:00 | -18°C° | 0 mm | 2 mps | 714 mmHg | 93% |
02:00 | -19°C° | 0 mm | 2 mps | 715 mmHg | 92% |
03:00 | -19°C° | 0 mm | 2 mps | 715 mmHg | 92% |
04:00 | -19°C° | 0 mm | 2 mps | 716 mmHg | 91% |
05:00 | -20°C° | 0 mm | 2 mps | 716 mmHg | 91% |
06:00 | -19°C° | 0 mm | 2 mps | 717 mmHg | 93% |
07:00 | -18°C° | 0 mm | 2 mps | 718 mmHg | 94% |
08:00 | -17°C° | 0 mm | 2 mps | 718 mmHg | 95% |
09:00 | -16°C° | 0 mm | 2 mps | 719 mmHg | 94% |
10:00 | -15°C° | 0 mm | 2 mps | 720 mmHg | 94% |
11:00 | -14°C° | 0 mm | 2 mps | 720 mmHg | 93% |
12:00 | -13°C° | 0 mm | 2 mps | 720 mmHg | 92% |
13:00 | -13°C° | 0 mm | 2 mps | 720 mmHg | 92% |
14:00 | -13°C° | 0 mm | 2 mps | 720 mmHg | 91% |
15:00 | -14°C° | 0 mm | 2 mps | 720 mmHg | 93% |
16:00 | -13°C° | 0 mm | 1 mps | 720 mmHg | 94% |
17:00 | -14°C° | 0 mm | 0 mps | 721 mmHg | 96% |
18:00 | -15°C° | 0 mm | 1 mps | 721 mmHg | 96% |
19:00 | -15°C° | 0 mm | 1 mps | 722 mmHg | 96% |
20:00 | -16°C° | 0 mm | 1 mps | 722 mmHg | 95% |
21:00 | -16°C° | 0 mm | 1 mps | 722 mmHg | 95% |
22:00 | -19°C° | 0 mm | 2 mps | 722 mmHg | 95% |
23:00 | -19°C° | 0 mm | 2 mps | 722 mmHg | 95% |
22 February, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -20°C° | 0 mm | 2 mps | 722 mmHg | 94% |
01:00 | -21°C° | 0 mm | 2 mps | 722 mmHg | 94% |
02:00 | -23°C° | 0 mm | 2 mps | 722 mmHg | 93% |
03:00 | -20°C° | 0 mm | 1 mps | 722 mmHg | 93% |
04:00 | -21°C° | 0 mm | 1 mps | 721 mmHg | 93% |
05:00 | -21°C° | 0 mm | 1 mps | 721 mmHg | 93% |
06:00 | -20°C° | 0 mm | 1 mps | 721 mmHg | 92% |
07:00 | -20°C° | 0 mm | 1 mps | 721 mmHg | 92% |
08:00 | -19°C° | 0 mm | 1 mps | 721 mmHg | 92% |
09:00 | -18°C° | 0 mm | 1 mps | 721 mmHg | 92% |
10:00 | -16°C° | 0 mm | 1 mps | 721 mmHg | 91% |
11:00 | -16°C° | 0 mm | 2 mps | 721 mmHg | 91% |
12:00 | -15°C° | 0 mm | 2 mps | 720 mmHg | 91% |
13:00 | -14°C° | 0 mm | 2 mps | 720 mmHg | 91% |
14:00 | -13°C° | 0 mm | 2 mps | 719 mmHg | 91% |
15:00 | -14°C° | 0 mm | 2 mps | 719 mmHg | 92% |
16:00 | -14°C° | 0 mm | 2 mps | 719 mmHg | 94% |
17:00 | -15°C° | 0 mm | 2 mps | 718 mmHg | 95% |
18:00 | -16°C° | 0 mm | 2 mps | 718 mmHg | 95% |
19:00 | -17°C° | 0 mm | 2 mps | 718 mmHg | 96% |
20:00 | -19°C° | 0 mm | 3 mps | 718 mmHg | 96% |
21:00 | -18°C° | 0 mm | 2 mps | 718 mmHg | 96% |
22:00 | -18°C° | 0 mm | 2 mps | 718 mmHg | 96% |
23:00 | -18°C° | 0 mm | 2 mps | 717 mmHg | 96% |
23 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -18°C° | 0 mm | 2 mps | 717 mmHg | 96% |
01:00 | -17°C° | 0 mm | 2 mps | 717 mmHg | 96% |
02:00 | -17°C° | 0 mm | 2 mps | 717 mmHg | 96% |
03:00 | -16°C° | 0 mm | 2 mps | 717 mmHg | 95% |
04:00 | -16°C° | 0 mm | 2 mps | 717 mmHg | 95% |
05:00 | -15°C° | 0 mm | 2 mps | 717 mmHg | 95% |
06:00 | -15°C° | 0 mm | 2 mps | 717 mmHg | 95% |
07:00 | -15°C° | 0 mm | 2 mps | 718 mmHg | 95% |
08:00 | -16°C° | 0 mm | 3 mps | 718 mmHg | 94% |
09:00 | -15°C° | 0 mm | 3 mps | 718 mmHg | 94% |
10:00 | -13°C° | 0 mm | 3 mps | 718 mmHg | 93% |
11:00 | -12°C° | 0 mm | 3 mps | 718 mmHg | 92% |
12:00 | -10°C° | 0 mm | 3 mps | 717 mmHg | 92% |
13:00 | -10°C° | 0 mm | 3 mps | 717 mmHg | 91% |
14:00 | -8°C° | 0 mm | 2 mps | 717 mmHg | 91% |
15:00 | -8°C° | 0 mm | 2 mps | 717 mmHg | 91% |
16:00 | -9°C° | 0 mm | 2 mps | 717 mmHg | 92% |
17:00 | -8°C° | 0 mm | 1 mps | 717 mmHg | 92% |
18:00 | -8°C° | 0 mm | 1 mps | 717 mmHg | 93% |
19:00 | -8°C° | 0 mm | 1 mps | 718 mmHg | 93% |
20:00 | -9°C° | 0 mm | 1 mps | 718 mmHg | 94% |
21:00 | -9°C° | 0 mm | 1 mps | 718 mmHg | 94% |
22:00 | -9°C° | 0 mm | 1 mps | 718 mmHg | 95% |
23:00 | -9°C° | 0 mm | 1 mps | 718 mmHg | 95% |