Hourly Weather Kerns
Today, 17 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +26°C° | 0 mm | 1 mps | 758 mmHg | 96% |
01:00 | +25°C° | 0 mm | 1 mps | 758 mmHg | 96% |
02:00 | +25°C° | 0 mm | 1 mps | 758 mmHg | 95% |
03:00 | +25°C° | 0 mm | 2 mps | 757 mmHg | 95% |
04:00 | +25°C° | 0 mm | 2 mps | 757 mmHg | 94% |
05:00 | +25°C° | 0 mm | 2 mps | 757 mmHg | 92% |
06:00 | +26°C° | 0 mm | 2 mps | 758 mmHg | 91% |
07:00 | +26°C° | 0 mm | 2 mps | 758 mmHg | 89% |
08:00 | +29°C° | 0 mm | 2 mps | 758 mmHg | 77% |
09:00 | +31°C° | 0 mm | 1 mps | 758 mmHg | 66% |
10:00 | +34°C° | 0 mm | 2 mps | 758 mmHg | 59% |
11:00 | +34°C° | 0.1 mm | 2 mps | 758 mmHg | 59% |
12:00 | +35°C° | 0.1 mm | 2 mps | 757 mmHg | 60% |
13:00 | +35°C° | 0.1 mm | 3 mps | 757 mmHg | 60% |
14:00 | +34°C° | 0.7 mm | 3 mps | 757 mmHg | 65% |
15:00 | +32°C° | 0.7 mm | 2 mps | 756 mmHg | 69% |
16:00 | +32°C° | 0.7 mm | 2 mps | 756 mmHg | 74% |
17:00 | +30°C° | 0.4 mm | 2 mps | 756 mmHg | 79% |
18:00 | +29°C° | 0.4 mm | 1 mps | 756 mmHg | 83% |
19:00 | +28°C° | 0.4 mm | 1 mps | 756 mmHg | 88% |
20:00 | +27°C° | 0.3 mm | 1 mps | 756 mmHg | 90% |
21:00 | +27°C° | 0.3 mm | 1 mps | 757 mmHg | 91% |
22:00 | +27°C° | 0.3 mm | 1 mps | 757 mmHg | 92% |
23:00 | +27°C° | 0.5 mm | 1 mps | 757 mmHg | 93% |
Tomorrow, 18 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +25°C° | 0.5 mm | 0 mps | 757 mmHg | 93% |
01:00 | +25°C° | 0.5 mm | 0 mps | 756 mmHg | 94% |
02:00 | +24°C° | 0 mm | 0 mps | 756 mmHg | 94% |
03:00 | +26°C° | 0 mm | 1 mps | 756 mmHg | 95% |
04:00 | +26°C° | 0 mm | 1 mps | 756 mmHg | 95% |
05:00 | +26°C° | 0 mm | 1 mps | 756 mmHg | 95% |
06:00 | +26°C° | 0 mm | 1 mps | 757 mmHg | 94% |
07:00 | +26°C° | 0 mm | 1 mps | 757 mmHg | 94% |
08:00 | +29°C° | 0 mm | 1 mps | 757 mmHg | 82% |
09:00 | +32°C° | 0 mm | 1 mps | 757 mmHg | 70% |
10:00 | +33°C° | 0 mm | 0 mps | 757 mmHg | 59% |
11:00 | +35°C° | 0 mm | 1 mps | 757 mmHg | 53% |
12:00 | +37°C° | 0 mm | 2 mps | 757 mmHg | 47% |
13:00 | +38°C° | 0 mm | 2 mps | 756 mmHg | 41% |
14:00 | +37°C° | 0 mm | 2 mps | 756 mmHg | 46% |
15:00 | +36°C° | 0 mm | 2 mps | 755 mmHg | 51% |
16:00 | +35°C° | 0 mm | 2 mps | 755 mmHg | 55% |
17:00 | +32°C° | 0 mm | 2 mps | 755 mmHg | 65% |
18:00 | +30°C° | 0 mm | 1 mps | 755 mmHg | 76% |
19:00 | +28°C° | 0 mm | 1 mps | 755 mmHg | 86% |
20:00 | +28°C° | 0.5 mm | 1 mps | 756 mmHg | 89% |
21:00 | +27°C° | 0.5 mm | 1 mps | 756 mmHg | 91% |
22:00 | +27°C° | 0.5 mm | 1 mps | 757 mmHg | 94% |
23:00 | +27°C° | 0.1 mm | 1 mps | 757 mmHg | 94% |
Day after tomorrow, 19 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +27°C° | 0.1 mm | 1 mps | 757 mmHg | 94% |
01:00 | +26°C° | 0.1 mm | 1 mps | 756 mmHg | 94% |
02:00 | +26°C° | 0 mm | 2 mps | 756 mmHg | 93% |
03:00 | +26°C° | 0 mm | 2 mps | 756 mmHg | 93% |
04:00 | +26°C° | 0 mm | 2 mps | 755 mmHg | 92% |
05:00 | +26°C° | 0 mm | 2 mps | 755 mmHg | 91% |
06:00 | +26°C° | 0 mm | 2 mps | 756 mmHg | 89% |
07:00 | +26°C° | 0 mm | 2 mps | 756 mmHg | 88% |
08:00 | +29°C° | 0 mm | 2 mps | 756 mmHg | 78% |
09:00 | +32°C° | 0 mm | 2 mps | 756 mmHg | 68% |
10:00 | +36°C° | 0 mm | 3 mps | 756 mmHg | 59% |
11:00 | +37°C° | 0.2 mm | 3 mps | 756 mmHg | 54% |
12:00 | +38°C° | 0.2 mm | 3 mps | 755 mmHg | 49% |
13:00 | +39°C° | 0.2 mm | 3 mps | 755 mmHg | 45% |
14:00 | +38°C° | 0 mm | 3 mps | 754 mmHg | 47% |
15:00 | +38°C° | 0 mm | 2 mps | 753 mmHg | 49% |
16:00 | +37°C° | 0 mm | 2 mps | 753 mmHg | 50% |
17:00 | +35°C° | 0 mm | 2 mps | 753 mmHg | 57% |
18:00 | +32°C° | 0 mm | 2 mps | 753 mmHg | 64% |
19:00 | +31°C° | 0 mm | 3 mps | 754 mmHg | 71% |
20:00 | +30°C° | 0 mm | 3 mps | 754 mmHg | 71% |
21:00 | +30°C° | 0 mm | 3 mps | 755 mmHg | 72% |
22:00 | +30°C° | 0 mm | 2 mps | 755 mmHg | 72% |
23:00 | +29°C° | 0 mm | 3 mps | 755 mmHg | 74% |
20 February, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +29°C° | 0 mm | 3 mps | 755 mmHg | 75% |
01:00 | +29°C° | 0 mm | 3 mps | 754 mmHg | 76% |
02:00 | +29°C° | 0 mm | 3 mps | 754 mmHg | 76% |
03:00 | +29°C° | 0 mm | 4 mps | 753 mmHg | 76% |
04:00 | +29°C° | 0 mm | 4 mps | 753 mmHg | 76% |
05:00 | +29°C° | 0 mm | 4 mps | 753 mmHg | 76% |
06:00 | +29°C° | 0 mm | 4 mps | 754 mmHg | 76% |
07:00 | +29°C° | 0 mm | 4 mps | 754 mmHg | 76% |
08:00 | +32°C° | 0 mm | 4 mps | 755 mmHg | 69% |
09:00 | +34°C° | 0 mm | 5 mps | 755 mmHg | 62% |
10:00 | +36°C° | 0 mm | 5 mps | 755 mmHg | 54% |
11:00 | +39°C° | 0 mm | 5 mps | 754 mmHg | 50% |
12:00 | +40°C° | 0 mm | 5 mps | 754 mmHg | 46% |
13:00 | +42°C° | 0 mm | 5 mps | 753 mmHg | 42% |
14:00 | +42°C° | 0 mm | 5 mps | 752 mmHg | 41% |
15:00 | +42°C° | 0 mm | 4 mps | 751 mmHg | 39% |
16:00 | +42°C° | 0 mm | 4 mps | 751 mmHg | 38% |
17:00 | +40°C° | 0 mm | 4 mps | 751 mmHg | 45% |
18:00 | +37°C° | 0 mm | 3 mps | 751 mmHg | 52% |
19:00 | +35°C° | 0 mm | 3 mps | 751 mmHg | 59% |
20:00 | +35°C° | 0 mm | 3 mps | 752 mmHg | 58% |
21:00 | +34°C° | 0 mm | 4 mps | 752 mmHg | 58% |
22:00 | +34°C° | 0 mm | 4 mps | 753 mmHg | 57% |
23:00 | +33°C° | 0 mm | 4 mps | 753 mmHg | 58% |
21 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +33°C° | 0 mm | 4 mps | 752 mmHg | 59% |
01:00 | +32°C° | 0 mm | 5 mps | 752 mmHg | 60% |
02:00 | +32°C° | 0 mm | 5 mps | 752 mmHg | 64% |
03:00 | +30°C° | 0 mm | 5 mps | 752 mmHg | 68% |
04:00 | +30°C° | 0 mm | 6 mps | 752 mmHg | 71% |
05:00 | +29°C° | 0 mm | 5 mps | 753 mmHg | 73% |
06:00 | +29°C° | 0 mm | 5 mps | 753 mmHg | 74% |
07:00 | +29°C° | 0 mm | 4 mps | 754 mmHg | 75% |
08:00 | +32°C° | 0 mm | 4 mps | 754 mmHg | 65% |
09:00 | +35°C° | 0 mm | 4 mps | 754 mmHg | 54% |
10:00 | +37°C° | 0 mm | 3 mps | 754 mmHg | 43% |
11:00 | +39°C° | 0 mm | 3 mps | 754 mmHg | 37% |
12:00 | +42°C° | 0 mm | 3 mps | 753 mmHg | 30% |
13:00 | +42°C° | 0 mm | 2 mps | 753 mmHg | 23% |
14:00 | +42°C° | 0 mm | 2 mps | 752 mmHg | 24% |
15:00 | +42°C° | 0 mm | 2 mps | 752 mmHg | 25% |
16:00 | +41°C° | 0 mm | 2 mps | 752 mmHg | 26% |
17:00 | +38°C° | 0 mm | 2 mps | 752 mmHg | 37% |
18:00 | +34°C° | 0 mm | 1 mps | 752 mmHg | 48% |
19:00 | +30°C° | 0 mm | 1 mps | 753 mmHg | 58% |
20:00 | +30°C° | 0 mm | 1 mps | 753 mmHg | 59% |
21:00 | +29°C° | 0 mm | 1 mps | 754 mmHg | 59% |
22:00 | +28°C° | 0 mm | 1 mps | 754 mmHg | 59% |
23:00 | +28°C° | 0 mm | 1 mps | 754 mmHg | 58% |
22 February, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +27°C° | 0 mm | 2 mps | 754 mmHg | 56% |
01:00 | +27°C° | 0 mm | 2 mps | 753 mmHg | 54% |
02:00 | +27°C° | 0 mm | 2 mps | 753 mmHg | 51% |
03:00 | +27°C° | 0 mm | 2 mps | 753 mmHg | 47% |
04:00 | +26°C° | 0 mm | 3 mps | 753 mmHg | 43% |
05:00 | +26°C° | 0 mm | 3 mps | 754 mmHg | 50% |
06:00 | +26°C° | 0 mm | 3 mps | 754 mmHg | 57% |
07:00 | +26°C° | 0 mm | 3 mps | 754 mmHg | 64% |
08:00 | +29°C° | 0 mm | 2 mps | 755 mmHg | 54% |
09:00 | +34°C° | 0 mm | 2 mps | 755 mmHg | 43% |
10:00 | +37°C° | 0 mm | 1 mps | 755 mmHg | 33% |
11:00 | +39°C° | 0 mm | 2 mps | 754 mmHg | 30% |
12:00 | +40°C° | 0 mm | 2 mps | 754 mmHg | 26% |
13:00 | +41°C° | 0 mm | 2 mps | 753 mmHg | 23% |
14:00 | +40°C° | 0 mm | 3 mps | 753 mmHg | 27% |
15:00 | +39°C° | 0 mm | 3 mps | 753 mmHg | 31% |
16:00 | +38°C° | 0 mm | 3 mps | 753 mmHg | 35% |
17:00 | +35°C° | 0 mm | 3 mps | 753 mmHg | 48% |
18:00 | +31°C° | 0 mm | 2 mps | 754 mmHg | 62% |
19:00 | +28°C° | 0 mm | 1 mps | 754 mmHg | 76% |
20:00 | +28°C° | 0 mm | 1 mps | 755 mmHg | 81% |
21:00 | +27°C° | 0 mm | 1 mps | 756 mmHg | 85% |
22:00 | +26°C° | 0 mm | 1 mps | 756 mmHg | 90% |
23:00 | +26°C° | 0 mm | 1 mps | 756 mmHg | 92% |