Hourly Weather Kerewan
Today, 20 January, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +25°C° | 0 mm | 4 mps | 757 mmHg | 11% |
01:00 | +24°C° | 0 mm | 3 mps | 757 mmHg | 11% |
02:00 | +24°C° | 0 mm | 3 mps | 757 mmHg | 12% |
03:00 | +22°C° | 0 mm | 3 mps | 757 mmHg | 13% |
04:00 | +21°C° | 0 mm | 3 mps | 757 mmHg | 14% |
05:00 | +20°C° | 0 mm | 3 mps | 757 mmHg | 14% |
06:00 | +21°C° | 0 mm | 4 mps | 757 mmHg | 14% |
07:00 | +22°C° | 0 mm | 4 mps | 758 mmHg | 13% |
08:00 | +25°C° | 0 mm | 5 mps | 758 mmHg | 12% |
09:00 | +28°C° | 0 mm | 5 mps | 758 mmHg | 10% |
10:00 | +33°C° | 0 mm | 5 mps | 758 mmHg | 8% |
11:00 | +38°C° | 0 mm | 6 mps | 757 mmHg | 6% |
12:00 | +39°C° | 0 mm | 5 mps | 757 mmHg | 6% |
13:00 | +41°C° | 0 mm | 5 mps | 756 mmHg | 5% |
14:00 | +42°C° | 0 mm | 5 mps | 755 mmHg | 5% |
15:00 | +42°C° | 0 mm | 4 mps | 755 mmHg | 5% |
16:00 | +41°C° | 0 mm | 4 mps | 754 mmHg | 5% |
17:00 | +40°C° | 0 mm | 3 mps | 754 mmHg | 5% |
18:00 | +36°C° | 0 mm | 3 mps | 755 mmHg | 8% |
19:00 | +33°C° | 0 mm | 3 mps | 756 mmHg | 11% |
20:00 | +28°C° | 0 mm | 3 mps | 756 mmHg | 14% |
21:00 | +27°C° | 0 mm | 3 mps | 756 mmHg | 13% |
22:00 | +27°C° | 0 mm | 3 mps | 757 mmHg | 12% |
23:00 | +26°C° | 0 mm | 3 mps | 757 mmHg | 12% |
Tomorrow, 21 January, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +25°C° | 0 mm | 2 mps | 757 mmHg | 12% |
01:00 | +24°C° | 0 mm | 2 mps | 756 mmHg | 13% |
02:00 | +23°C° | 0 mm | 2 mps | 756 mmHg | 13% |
03:00 | +23°C° | 0 mm | 2 mps | 756 mmHg | 14% |
04:00 | +21°C° | 0 mm | 2 mps | 756 mmHg | 14% |
05:00 | +21°C° | 0 mm | 2 mps | 756 mmHg | 15% |
06:00 | +22°C° | 0 mm | 3 mps | 756 mmHg | 14% |
07:00 | +25°C° | 0 mm | 4 mps | 757 mmHg | 13% |
08:00 | +26°C° | 0 mm | 4 mps | 757 mmHg | 12% |
09:00 | +30°C° | 0 mm | 5 mps | 757 mmHg | 10% |
10:00 | +34°C° | 0 mm | 6 mps | 757 mmHg | 9% |
11:00 | +39°C° | 0 mm | 6 mps | 757 mmHg | 8% |
12:00 | +40°C° | 0 mm | 6 mps | 756 mmHg | 7% |
13:00 | +42°C° | 0 mm | 6 mps | 756 mmHg | 6% |
14:00 | +45°C° | 0 mm | 5 mps | 755 mmHg | 6% |
15:00 | +43°C° | 0 mm | 5 mps | 755 mmHg | 6% |
16:00 | +42°C° | 0 mm | 4 mps | 755 mmHg | 6% |
17:00 | +42°C° | 0 mm | 4 mps | 754 mmHg | 6% |
18:00 | +38°C° | 0 mm | 3 mps | 755 mmHg | 9% |
19:00 | +34°C° | 0 mm | 3 mps | 756 mmHg | 11% |
20:00 | +30°C° | 0 mm | 2 mps | 756 mmHg | 14% |
21:00 | +28°C° | 0 mm | 2 mps | 756 mmHg | 20% |
22:00 | +26°C° | 0 mm | 1 mps | 757 mmHg | 25% |
23:00 | +24°C° | 0 mm | 1 mps | 757 mmHg | 31% |
Day after tomorrow, 22 January, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +24°C° | 0 mm | 1 mps | 757 mmHg | 28% |
01:00 | +24°C° | 0 mm | 1 mps | 757 mmHg | 26% |
02:00 | +24°C° | 0 mm | 1 mps | 756 mmHg | 23% |
03:00 | +23°C° | 0 mm | 2 mps | 756 mmHg | 21% |
04:00 | +23°C° | 0 mm | 2 mps | 756 mmHg | 20% |
05:00 | +22°C° | 0 mm | 3 mps | 756 mmHg | 18% |
06:00 | +23°C° | 0 mm | 4 mps | 757 mmHg | 16% |
07:00 | +25°C° | 0 mm | 4 mps | 757 mmHg | 14% |
08:00 | +27°C° | 0 mm | 5 mps | 758 mmHg | 13% |
09:00 | +30°C° | 0 mm | 5 mps | 758 mmHg | 10% |
10:00 | +34°C° | 0 mm | 6 mps | 758 mmHg | 8% |
11:00 | +38°C° | 0 mm | 7 mps | 758 mmHg | 6% |
12:00 | +40°C° | 0 mm | 6 mps | 757 mmHg | 6% |
13:00 | +41°C° | 0 mm | 5 mps | 756 mmHg | 5% |
14:00 | +42°C° | 0 mm | 5 mps | 756 mmHg | 5% |
15:00 | +42°C° | 0 mm | 4 mps | 755 mmHg | 5% |
16:00 | +41°C° | 0 mm | 4 mps | 755 mmHg | 5% |
17:00 | +40°C° | 0 mm | 3 mps | 755 mmHg | 6% |
18:00 | +36°C° | 0 mm | 3 mps | 756 mmHg | 9% |
19:00 | +32°C° | 0 mm | 2 mps | 756 mmHg | 13% |
20:00 | +28°C° | 0 mm | 2 mps | 757 mmHg | 16% |
21:00 | +27°C° | 0 mm | 2 mps | 757 mmHg | 21% |
22:00 | +26°C° | 0 mm | 2 mps | 757 mmHg | 26% |
23:00 | +24°C° | 0 mm | 1 mps | 757 mmHg | 30% |
23 January, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +24°C° | 0 mm | 1 mps | 757 mmHg | 30% |
01:00 | +23°C° | 0 mm | 1 mps | 757 mmHg | 29% |
02:00 | +21°C° | 0 mm | 0 mps | 757 mmHg | 29% |
03:00 | +23°C° | 0 mm | 1 mps | 757 mmHg | 26% |
04:00 | +22°C° | 0 mm | 1 mps | 757 mmHg | 24% |
05:00 | +21°C° | 0 mm | 2 mps | 757 mmHg | 21% |
06:00 | +23°C° | 0 mm | 2 mps | 757 mmHg | 18% |
07:00 | +24°C° | 0 mm | 3 mps | 757 mmHg | 14% |
08:00 | +25°C° | 0 mm | 3 mps | 758 mmHg | 10% |
09:00 | +29°C° | 0 mm | 4 mps | 758 mmHg | 9% |
10:00 | +33°C° | 0 mm | 4 mps | 758 mmHg | 7% |
11:00 | +36°C° | 0 mm | 5 mps | 757 mmHg | 5% |
12:00 | +39°C° | 0 mm | 5 mps | 757 mmHg | 5% |
13:00 | +40°C° | 0 mm | 4 mps | 756 mmHg | 5% |
14:00 | +42°C° | 0 mm | 4 mps | 755 mmHg | 4% |
15:00 | +40°C° | 0 mm | 3 mps | 755 mmHg | 5% |
16:00 | +40°C° | 0 mm | 3 mps | 755 mmHg | 5% |
17:00 | +39°C° | 0 mm | 2 mps | 754 mmHg | 5% |
18:00 | +36°C° | 0 mm | 2 mps | 755 mmHg | 7% |
19:00 | +32°C° | 0 mm | 2 mps | 756 mmHg | 9% |
20:00 | +29°C° | 0 mm | 2 mps | 756 mmHg | 12% |
21:00 | +27°C° | 0 mm | 2 mps | 757 mmHg | 14% |
22:00 | +25°C° | 0 mm | 1 mps | 757 mmHg | 17% |
23:00 | +24°C° | 0 mm | 1 mps | 757 mmHg | 20% |
24 January, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +23°C° | 0 mm | 1 mps | 757 mmHg | 19% |
01:00 | +23°C° | 0 mm | 1 mps | 756 mmHg | 19% |
02:00 | +23°C° | 0 mm | 1 mps | 756 mmHg | 18% |
03:00 | +22°C° | 0 mm | 1 mps | 756 mmHg | 17% |
04:00 | +21°C° | 0 mm | 2 mps | 756 mmHg | 16% |
05:00 | +21°C° | 0 mm | 2 mps | 756 mmHg | 15% |
06:00 | +23°C° | 0 mm | 2 mps | 756 mmHg | 14% |
07:00 | +24°C° | 0 mm | 3 mps | 757 mmHg | 12% |
08:00 | +25°C° | 0 mm | 3 mps | 757 mmHg | 11% |
09:00 | +29°C° | 0 mm | 4 mps | 757 mmHg | 9% |
10:00 | +34°C° | 0 mm | 5 mps | 757 mmHg | 7% |
11:00 | +39°C° | 0 mm | 5 mps | 757 mmHg | 5% |
12:00 | +40°C° | 0 mm | 5 mps | 756 mmHg | 5% |
13:00 | +41°C° | 0 mm | 4 mps | 755 mmHg | 4% |
14:00 | +42°C° | 0 mm | 4 mps | 754 mmHg | 4% |
15:00 | +42°C° | 0 mm | 4 mps | 754 mmHg | 4% |
16:00 | +40°C° | 0 mm | 3 mps | 754 mmHg | 4% |
17:00 | +40°C° | 0 mm | 3 mps | 753 mmHg | 4% |
18:00 | +36°C° | 0 mm | 3 mps | 754 mmHg | 7% |
19:00 | +31°C° | 0 mm | 2 mps | 755 mmHg | 10% |
20:00 | +27°C° | 0 mm | 2 mps | 755 mmHg | 13% |
21:00 | +26°C° | 0 mm | 2 mps | 755 mmHg | 15% |
22:00 | +25°C° | 0 mm | 1 mps | 756 mmHg | 18% |
23:00 | +23°C° | 0 mm | 1 mps | 756 mmHg | 20% |
25 January, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +23°C° | 0 mm | 1 mps | 756 mmHg | 18% |
01:00 | +23°C° | 0 mm | 1 mps | 755 mmHg | 15% |
02:00 | +22°C° | 0 mm | 1 mps | 755 mmHg | 13% |
03:00 | +21°C° | 0 mm | 2 mps | 755 mmHg | 13% |
04:00 | +21°C° | 0 mm | 2 mps | 755 mmHg | 12% |
05:00 | +20°C° | 0 mm | 2 mps | 755 mmHg | 11% |
06:00 | +21°C° | 0 mm | 2 mps | 756 mmHg | 11% |
07:00 | +24°C° | 0 mm | 2 mps | 756 mmHg | 10% |
08:00 | +25°C° | 0 mm | 2 mps | 757 mmHg | 9% |
09:00 | +29°C° | 0 mm | 3 mps | 757 mmHg | 7% |
10:00 | +33°C° | 0 mm | 4 mps | 757 mmHg | 6% |
11:00 | +37°C° | 0 mm | 5 mps | 756 mmHg | 4% |
12:00 | +38°C° | 0 mm | 4 mps | 756 mmHg | 4% |
13:00 | +41°C° | 0 mm | 4 mps | 755 mmHg | 4% |
14:00 | +42°C° | 0 mm | 4 mps | 754 mmHg | 3% |
15:00 | +42°C° | 0 mm | 3 mps | 754 mmHg | 4% |
16:00 | +40°C° | 0 mm | 3 mps | 754 mmHg | 4% |
17:00 | +40°C° | 0 mm | 3 mps | 754 mmHg | 4% |
18:00 | +36°C° | 0 mm | 2 mps | 754 mmHg | 6% |
19:00 | +32°C° | 0 mm | 2 mps | 755 mmHg | 7% |
20:00 | +29°C° | 0 mm | 2 mps | 756 mmHg | 9% |
21:00 | +27°C° | 0 mm | 2 mps | 756 mmHg | 12% |
22:00 | +26°C° | 0 mm | 2 mps | 756 mmHg | 15% |
23:00 | +24°C° | 0 mm | 1 mps | 756 mmHg | 18% |