Hourly Weather Jumprava
Today, 19 January, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -15°C° | 0 mm | 2 mps | 756 mmHg | 91% |
01:00 | -15°C° | 0 mm | 2 mps | 756 mmHg | 92% |
02:00 | -15°C° | 0 mm | 2 mps | 756 mmHg | 93% |
03:00 | -15°C° | 0 mm | 2 mps | 756 mmHg | 93% |
04:00 | -15°C° | 0 mm | 2 mps | 756 mmHg | 93% |
05:00 | -15°C° | 0 mm | 2 mps | 756 mmHg | 93% |
06:00 | -15°C° | 0 mm | 2 mps | 756 mmHg | 94% |
07:00 | -15°C° | 0 mm | 2 mps | 756 mmHg | 94% |
08:00 | -15°C° | 0 mm | 2 mps | 756 mmHg | 93% |
09:00 | -14°C° | 0 mm | 2 mps | 756 mmHg | 91% |
10:00 | -14°C° | 0 mm | 2 mps | 756 mmHg | 89% |
11:00 | -13°C° | 0 mm | 2 mps | 756 mmHg | 87% |
12:00 | -13°C° | 0 mm | 2 mps | 756 mmHg | 85% |
13:00 | -12°C° | 0 mm | 2 mps | 756 mmHg | 83% |
14:00 | -12°C° | 0 mm | 2 mps | 755 mmHg | 81% |
15:00 | -13°C° | 0 mm | 2 mps | 755 mmHg | 84% |
16:00 | -14°C° | 0 mm | 2 mps | 755 mmHg | 87% |
17:00 | -14°C° | 0 mm | 2 mps | 755 mmHg | 91% |
18:00 | -14°C° | 0 mm | 2 mps | 755 mmHg | 91% |
19:00 | -14°C° | 0 mm | 2 mps | 755 mmHg | 91% |
20:00 | -15°C° | 0 mm | 2 mps | 755 mmHg | 91% |
21:00 | -16°C° | 0 mm | 3 mps | 755 mmHg | 90% |
22:00 | -16°C° | 0 mm | 3 mps | 754 mmHg | 89% |
23:00 | -16°C° | 0 mm | 3 mps | 754 mmHg | 88% |
Tomorrow, 20 January, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -16°C° | 0 mm | 3 mps | 754 mmHg | 88% |
01:00 | -16°C° | 0 mm | 3 mps | 754 mmHg | 87% |
02:00 | -16°C° | 0 mm | 3 mps | 754 mmHg | 87% |
03:00 | -16°C° | 0 mm | 3 mps | 753 mmHg | 86% |
04:00 | -16°C° | 0 mm | 3 mps | 753 mmHg | 85% |
05:00 | -16°C° | 0 mm | 3 mps | 753 mmHg | 84% |
06:00 | -17°C° | 0 mm | 4 mps | 752 mmHg | 83% |
07:00 | -17°C° | 0 mm | 4 mps | 752 mmHg | 82% |
08:00 | -16°C° | 0 mm | 4 mps | 752 mmHg | 82% |
09:00 | -16°C° | 0 mm | 4 mps | 752 mmHg | 84% |
10:00 | -15°C° | 0 mm | 4 mps | 752 mmHg | 86% |
11:00 | -14°C° | 0 mm | 4 mps | 752 mmHg | 88% |
12:00 | -14°C° | 0 mm | 4 mps | 751 mmHg | 88% |
13:00 | -12°C° | 0 mm | 4 mps | 751 mmHg | 89% |
14:00 | -12°C° | 0 mm | 4 mps | 751 mmHg | 89% |
15:00 | -11°C° | 0 mm | 4 mps | 750 mmHg | 90% |
16:00 | -11°C° | 0 mm | 4 mps | 750 mmHg | 90% |
17:00 | -12°C° | 0 mm | 5 mps | 749 mmHg | 90% |
18:00 | -12°C° | 0.2 mm | 5 mps | 749 mmHg | 91% |
19:00 | -11°C° | 0.2 mm | 5 mps | 748 mmHg | 92% |
20:00 | -11°C° | 0.2 mm | 5 mps | 748 mmHg | 93% |
21:00 | -9°C° | 0.5 mm | 4 mps | 747 mmHg | 93% |
22:00 | -9°C° | 0.5 mm | 4 mps | 747 mmHg | 94% |
23:00 | -8°C° | 0.5 mm | 4 mps | 746 mmHg | 94% |
Day after tomorrow, 21 January, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -7°C° | 0.5 mm | 4 mps | 746 mmHg | 94% |
01:00 | -5°C° | 0.5 mm | 4 mps | 746 mmHg | 94% |
02:00 | -4°C° | 0.5 mm | 4 mps | 745 mmHg | 95% |
03:00 | -3°C° | 0.1 mm | 4 mps | 745 mmHg | 95% |
04:00 | -2°C° | 0.1 mm | 3 mps | 745 mmHg | 96% |
05:00 | -1°C° | 0.1 mm | 3 mps | 744 mmHg | 97% |
06:00 | 0°C° | 0.1 mm | 3 mps | 745 mmHg | 97% |
07:00 | 0°C° | 0.1 mm | 3 mps | 745 mmHg | 97% |
08:00 | -1°C° | 0.1 mm | 4 mps | 745 mmHg | 97% |
09:00 | -1°C° | 0 mm | 4 mps | 745 mmHg | 97% |
10:00 | -1°C° | 0 mm | 4 mps | 745 mmHg | 97% |
11:00 | -1°C° | 0 mm | 4 mps | 744 mmHg | 98% |
12:00 | -1°C° | 0 mm | 4 mps | 745 mmHg | 97% |
13:00 | -1°C° | 0 mm | 4 mps | 745 mmHg | 97% |
14:00 | 0°C° | 0 mm | 4 mps | 745 mmHg | 97% |
15:00 | -1°C° | 0 mm | 4 mps | 745 mmHg | 96% |
16:00 | 0°C° | 0 mm | 3 mps | 745 mmHg | 95% |
17:00 | 0°C° | 0 mm | 3 mps | 744 mmHg | 94% |
18:00 | 0°C° | 0 mm | 3 mps | 744 mmHg | 94% |
19:00 | -1°C° | 0 mm | 3 mps | 744 mmHg | 93% |
20:00 | -1°C° | 0 mm | 3 mps | 744 mmHg | 93% |
21:00 | -1°C° | 0 mm | 3 mps | 744 mmHg | 92% |
22:00 | -1°C° | 0 mm | 3 mps | 744 mmHg | 92% |
23:00 | -2°C° | 0 mm | 3 mps | 744 mmHg | 92% |
22 January, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0 mm | 3 mps | 744 mmHg | 93% |
01:00 | -2°C° | 0 mm | 3 mps | 744 mmHg | 93% |
02:00 | -4°C° | 0 mm | 3 mps | 744 mmHg | 94% |
03:00 | -4°C° | 0 mm | 3 mps | 744 mmHg | 94% |
04:00 | -4°C° | 0 mm | 3 mps | 743 mmHg | 95% |
05:00 | -4°C° | 0 mm | 3 mps | 743 mmHg | 95% |
06:00 | -4°C° | 0 mm | 3 mps | 743 mmHg | 95% |
07:00 | -3°C° | 0 mm | 4 mps | 743 mmHg | 94% |
08:00 | -3°C° | 0 mm | 4 mps | 743 mmHg | 94% |
09:00 | -3°C° | 0 mm | 4 mps | 743 mmHg | 94% |
10:00 | -3°C° | 0 mm | 4 mps | 742 mmHg | 94% |
11:00 | -2°C° | 0 mm | 4 mps | 742 mmHg | 94% |
12:00 | -2°C° | 0 mm | 4 mps | 742 mmHg | 93% |
13:00 | -1°C° | 0 mm | 4 mps | 742 mmHg | 93% |
14:00 | -1°C° | 0 mm | 4 mps | 741 mmHg | 92% |
15:00 | -1°C° | 0 mm | 4 mps | 741 mmHg | 92% |
16:00 | -1°C° | 0 mm | 4 mps | 741 mmHg | 93% |
17:00 | -2°C° | 0 mm | 4 mps | 740 mmHg | 93% |
18:00 | -2°C° | 0 mm | 4 mps | 740 mmHg | 94% |
19:00 | -1°C° | 0 mm | 4 mps | 740 mmHg | 94% |
20:00 | -1°C° | 0 mm | 4 mps | 740 mmHg | 95% |
21:00 | -1°C° | 0 mm | 4 mps | 741 mmHg | 95% |
22:00 | 0°C° | 0 mm | 3 mps | 741 mmHg | 96% |
23:00 | 0°C° | 0 mm | 3 mps | 741 mmHg | 97% |
23 January, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0 mm | 3 mps | 741 mmHg | 97% |
01:00 | 0°C° | 0 mm | 3 mps | 741 mmHg | 97% |
02:00 | 0°C° | 0 mm | 3 mps | 741 mmHg | 97% |
03:00 | +1°C° | 0 mm | 2 mps | 742 mmHg | 97% |
04:00 | +1°C° | 0 mm | 2 mps | 742 mmHg | 98% |
05:00 | +1°C° | 0 mm | 2 mps | 742 mmHg | 98% |
06:00 | -1°C° | 0 mm | 2 mps | 743 mmHg | 97% |
07:00 | -1°C° | 0 mm | 2 mps | 743 mmHg | 97% |
08:00 | -1°C° | 0 mm | 3 mps | 744 mmHg | 97% |
09:00 | -1°C° | 0 mm | 3 mps | 744 mmHg | 97% |
10:00 | -1°C° | 0 mm | 3 mps | 744 mmHg | 96% |
11:00 | -1°C° | 0 mm | 3 mps | 745 mmHg | 96% |
12:00 | -1°C° | 0 mm | 3 mps | 745 mmHg | 95% |
13:00 | -1°C° | 0 mm | 2 mps | 745 mmHg | 95% |
14:00 | -1°C° | 0 mm | 2 mps | 745 mmHg | 94% |
15:00 | -1°C° | 0 mm | 2 mps | 745 mmHg | 94% |
16:00 | -2°C° | 0 mm | 2 mps | 745 mmHg | 95% |
17:00 | -3°C° | 0 mm | 2 mps | 745 mmHg | 95% |
18:00 | -2°C° | 0 mm | 2 mps | 745 mmHg | 96% |
19:00 | -2°C° | 0 mm | 3 mps | 745 mmHg | 96% |
20:00 | -2°C° | 0 mm | 3 mps | 744 mmHg | 96% |
21:00 | -2°C° | 0 mm | 4 mps | 744 mmHg | 96% |
22:00 | -1°C° | 0 mm | 4 mps | 743 mmHg | 96% |
23:00 | -1°C° | 0 mm | 4 mps | 742 mmHg | 97% |
24 January, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0.4 mm | 5 mps | 741 mmHg | 97% |
01:00 | 0°C° | 0.4 mm | 5 mps | 741 mmHg | 97% |
02:00 | 0°C° | 0.4 mm | 5 mps | 740 mmHg | 96% |
03:00 | 0°C° | 0.9 mm | 5 mps | 739 mmHg | 96% |
04:00 | 0°C° | 0.9 mm | 5 mps | 738 mmHg | 96% |
05:00 | +1°C° | 0.9 mm | 5 mps | 737 mmHg | 96% |
06:00 | 0°C° | 0.6 mm | 5 mps | 737 mmHg | 95% |
07:00 | 0°C° | 0.6 mm | 5 mps | 737 mmHg | 95% |
08:00 | 0°C° | 0.6 mm | 5 mps | 737 mmHg | 95% |
09:00 | 0°C° | 0.7 mm | 4 mps | 737 mmHg | 95% |
10:00 | 0°C° | 0.7 mm | 4 mps | 737 mmHg | 95% |
11:00 | 0°C° | 0.7 mm | 4 mps | 737 mmHg | 96% |
12:00 | 0°C° | 0.2 mm | 4 mps | 737 mmHg | 96% |
13:00 | +1°C° | 0.2 mm | 3 mps | 737 mmHg | 97% |
14:00 | +1°C° | 0.2 mm | 3 mps | 737 mmHg | 98% |
15:00 | +1°C° | 0 mm | 3 mps | 737 mmHg | 98% |
16:00 | +1°C° | 0 mm | 3 mps | 737 mmHg | 98% |
17:00 | +1°C° | 0 mm | 2 mps | 737 mmHg | 98% |
18:00 | 0°C° | 0 mm | 3 mps | 738 mmHg | 96% |
19:00 | 0°C° | 0 mm | 3 mps | 738 mmHg | 95% |
20:00 | 0°C° | 0 mm | 3 mps | 739 mmHg | 94% |
21:00 | 0°C° | 0 mm | 3 mps | 739 mmHg | 93% |
22:00 | -1°C° | 0 mm | 3 mps | 740 mmHg | 92% |
23:00 | -1°C° | 0 mm | 3 mps | 740 mmHg | 91% |