Hourly Weather Deir Hanna

Today, 6 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +22°C° 0 mm 1 mps 736 mmHg 39%
01:00 +22°C° 0 mm 1 mps 736 mmHg 40%
02:00 +22°C° 0 mm 1 mps 736 mmHg 42%
03:00 +21°C° 0 mm 1 mps 736 mmHg 42%
04:00 +21°C° 0 mm 1 mps 736 mmHg 43%
05:00 +21°C° 0 mm 1 mps 737 mmHg 43%
06:00 +23°C° 0 mm 1 mps 737 mmHg 38%
07:00 +26°C° 0 mm 1 mps 737 mmHg 33%
08:00 +28°C° 0 mm 1 mps 737 mmHg 29%
09:00 +29°C° 0 mm 2 mps 737 mmHg 26%
10:00 +31°C° 0 mm 3 mps 737 mmHg 24%
11:00 +34°C° 0 mm 4 mps 738 mmHg 22%
12:00 +33°C° 0 mm 5 mps 737 mmHg 22%
13:00 +33°C° 0 mm 5 mps 737 mmHg 22%
14:00 +33°C° 0 mm 5 mps 737 mmHg 22%
15:00 +32°C° 0 mm 5 mps 737 mmHg 24%
16:00 +29°C° 0 mm 4 mps 737 mmHg 26%
17:00 +28°C° 0 mm 4 mps 737 mmHg 28%
18:00 +26°C° 0 mm 3 mps 737 mmHg 37%
19:00 +23°C° 0 mm 2 mps 737 mmHg 45%
20:00 +20°C° 0 mm 2 mps 737 mmHg 54%
21:00 +21°C° 0 mm 1 mps 737 mmHg 53%
22:00 +20°C° 0 mm 1 mps 737 mmHg 52%
23:00 +20°C° 0 mm 1 mps 737 mmHg 51%

Tomorrow, 7 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 1 mps 737 mmHg 53%
01:00 +20°C° 0 mm 1 mps 737 mmHg 54%
02:00 +19°C° 0 mm 1 mps 737 mmHg 56%
03:00 +19°C° 0 mm 1 mps 737 mmHg 58%
04:00 +19°C° 0 mm 1 mps 737 mmHg 61%
05:00 +19°C° 0 mm 1 mps 738 mmHg 63%
06:00 +21°C° 0 mm 1 mps 738 mmHg 56%
07:00 +23°C° 0 mm 1 mps 738 mmHg 49%
08:00 +26°C° 0 mm 2 mps 739 mmHg 41%
09:00 +27°C° 0 mm 2 mps 739 mmHg 38%
10:00 +29°C° 0 mm 2 mps 738 mmHg 35%
11:00 +31°C° 0 mm 3 mps 738 mmHg 31%
12:00 +31°C° 0 mm 3 mps 738 mmHg 32%
13:00 +32°C° 0 mm 4 mps 738 mmHg 33%
14:00 +32°C° 0 mm 5 mps 738 mmHg 33%
15:00 +30°C° 0 mm 4 mps 738 mmHg 36%
16:00 +29°C° 0 mm 4 mps 738 mmHg 39%
17:00 +28°C° 0 mm 3 mps 738 mmHg 42%
18:00 +26°C° 0 mm 3 mps 738 mmHg 50%
19:00 +23°C° 0 mm 2 mps 738 mmHg 58%
20:00 +20°C° 0 mm 2 mps 738 mmHg 67%
21:00 +21°C° 0 mm 1 mps 738 mmHg 66%
22:00 +21°C° 0 mm 1 mps 738 mmHg 66%
23:00 +20°C° 0 mm 1 mps 738 mmHg 65%

Day after tomorrow, 8 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 1 mps 738 mmHg 65%
01:00 +20°C° 0 mm 1 mps 738 mmHg 65%
02:00 +20°C° 0 mm 1 mps 738 mmHg 65%
03:00 +20°C° 0 mm 1 mps 738 mmHg 64%
04:00 +20°C° 0 mm 1 mps 738 mmHg 63%
05:00 +18°C° 0 mm 0 mps 738 mmHg 63%
06:00 +22°C° 0 mm 1 mps 739 mmHg 54%
07:00 +25°C° 0 mm 1 mps 739 mmHg 46%
08:00 +28°C° 0 mm 1 mps 739 mmHg 37%
09:00 +30°C° 0 mm 1 mps 739 mmHg 34%
10:00 +32°C° 0 mm 2 mps 739 mmHg 31%
11:00 +34°C° 0 mm 2 mps 739 mmHg 27%
12:00 +35°C° 0 mm 3 mps 739 mmHg 27%
13:00 +35°C° 0 mm 4 mps 738 mmHg 27%
14:00 +35°C° 0 mm 5 mps 738 mmHg 26%
15:00 +34°C° 0 mm 5 mps 738 mmHg 27%
16:00 +33°C° 0 mm 4 mps 737 mmHg 28%
17:00 +32°C° 0 mm 4 mps 737 mmHg 29%
18:00 +29°C° 0 mm 4 mps 737 mmHg 35%
19:00 +27°C° 0 mm 4 mps 738 mmHg 40%
20:00 +24°C° 0 mm 3 mps 738 mmHg 46%
21:00 +24°C° 0 mm 3 mps 738 mmHg 46%
22:00 +24°C° 0 mm 2 mps 738 mmHg 46%
23:00 +23°C° 0 mm 2 mps 738 mmHg 47%

9 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +23°C° 0 mm 1 mps 737 mmHg 45%
01:00 +23°C° 0 mm 1 mps 737 mmHg 44%
02:00 +23°C° 0 mm 1 mps 737 mmHg 43%

10 May, Monday

Time Temperature Precipitation Wind Pressure Humidity

11 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
Show more

We Need Your Consent

Meteoprog and our Service Providers may store and access personal data such as cookies, device identifiers or other similar technologies on your device and process such data to personalise content and ads, as well as provide social media features and to analyse the traffic.

  • Store and/or access information on your device

    Cookies, device identifiers or other information can be stored or accessed on your device for the purposes indicated above.

  • Personalised ads and content, ad and content measurement, audience insights, and products development

    Ads and content can be personalised based on a profile. More data can be added to better personalise ads and content. Ad and content performance can be measured. Insights about the audience who saw the ads and content can be derived. Such data can be used to develop or improve user’s experience, systems and software.

By clicking ‘I Agree’ you will allow the use of indicated cookies, device identifiers, web beacons or other similar technologies. Your settings can be changed in the browser on your device.

For certain purposes, legitimate interests may be relied on, rather than consent. You can read more about this in our Privacy and Cookie Policy.