Hourly Weather Bruges
Today, 19 January, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +2°C° | 0 mm | 8 mps | 761 mmHg | 85% |
01:00 | +2°C° | 0.4 mm | 9 mps | 759 mmHg | 86% |
02:00 | +2°C° | 0.4 mm | 10 mps | 758 mmHg | 88% |
03:00 | +3°C° | 0.4 mm | 10 mps | 757 mmHg | 89% |
04:00 | +3°C° | 2 mm | 11 mps | 756 mmHg | 89% |
05:00 | +4°C° | 2 mm | 12 mps | 755 mmHg | 89% |
06:00 | +4°C° | 0 mm | 12 mps | 754 mmHg | 87% |
07:00 | +5°C° | 0.9 mm | 12 mps | 754 mmHg | 88% |
08:00 | +7°C° | 0.9 mm | 12 mps | 754 mmHg | 89% |
09:00 | +8°C° | 0.9 mm | 12 mps | 753 mmHg | 91% |
10:00 | +8°C° | 0.4 mm | 12 mps | 754 mmHg | 89% |
11:00 | +8°C° | 0.4 mm | 12 mps | 754 mmHg | 87% |
12:00 | +9°C° | 0.4 mm | 12 mps | 754 mmHg | 85% |
13:00 | +9°C° | 0 mm | 11 mps | 754 mmHg | 84% |
14:00 | +8°C° | 0 mm | 11 mps | 754 mmHg | 83% |
15:00 | +8°C° | 0 mm | 10 mps | 754 mmHg | 82% |
16:00 | +8°C° | 0 mm | 10 mps | 754 mmHg | 82% |
17:00 | +7°C° | 0 mm | 9 mps | 754 mmHg | 82% |
18:00 | +7°C° | 0 mm | 9 mps | 754 mmHg | 83% |
19:00 | +7°C° | 0 mm | 9 mps | 753 mmHg | 82% |
20:00 | +6°C° | 0 mm | 10 mps | 752 mmHg | 82% |
21:00 | +6°C° | 0 mm | 10 mps | 752 mmHg | 81% |
22:00 | +6°C° | 0 mm | 10 mps | 751 mmHg | 82% |
23:00 | +6°C° | 0 mm | 10 mps | 751 mmHg | 82% |
Tomorrow, 20 January, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +6°C° | 0 mm | 10 mps | 750 mmHg | 82% |
01:00 | +6°C° | 0.1 mm | 10 mps | 750 mmHg | 82% |
02:00 | +6°C° | 0.1 mm | 11 mps | 749 mmHg | 81% |
03:00 | +7°C° | 0.1 mm | 11 mps | 748 mmHg | 80% |
04:00 | +6°C° | 0.1 mm | 10 mps | 748 mmHg | 80% |
05:00 | +6°C° | 0.1 mm | 10 mps | 748 mmHg | 79% |
06:00 | +6°C° | 0.1 mm | 10 mps | 748 mmHg | 78% |
07:00 | +6°C° | 0.1 mm | 10 mps | 747 mmHg | 80% |
08:00 | +6°C° | 0.1 mm | 10 mps | 747 mmHg | 82% |
09:00 | +6°C° | 0.1 mm | 10 mps | 747 mmHg | 85% |
10:00 | +6°C° | 0.1 mm | 10 mps | 747 mmHg | 79% |
11:00 | +6°C° | 0.1 mm | 10 mps | 746 mmHg | 73% |
12:00 | +7°C° | 0.1 mm | 10 mps | 746 mmHg | 67% |
13:00 | +7°C° | 0 mm | 10 mps | 745 mmHg | 66% |
14:00 | +7°C° | 0 mm | 10 mps | 744 mmHg | 66% |
15:00 | +7°C° | 0 mm | 10 mps | 744 mmHg | 65% |
16:00 | +6°C° | 0 mm | 10 mps | 743 mmHg | 66% |
17:00 | +6°C° | 0 mm | 10 mps | 743 mmHg | 68% |
18:00 | +6°C° | 0 mm | 10 mps | 743 mmHg | 69% |
19:00 | +6°C° | 0 mm | 10 mps | 742 mmHg | 68% |
20:00 | +7°C° | 0 mm | 11 mps | 741 mmHg | 68% |
21:00 | +7°C° | 0 mm | 12 mps | 741 mmHg | 67% |
22:00 | +7°C° | 0 mm | 13 mps | 739 mmHg | 68% |
23:00 | +6°C° | 0 mm | 14 mps | 738 mmHg | 69% |
Day after tomorrow, 21 January, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +8°C° | 0 mm | 15 mps | 736 mmHg | 71% |
01:00 | +6°C° | 1.9 mm | 15 mps | 737 mmHg | 72% |
02:00 | +5°C° | 1.9 mm | 14 mps | 737 mmHg | 73% |
03:00 | +5°C° | 1.9 mm | 13 mps | 737 mmHg | 74% |
04:00 | +4°C° | 0 mm | 12 mps | 738 mmHg | 74% |
05:00 | +3°C° | 0 mm | 10 mps | 739 mmHg | 74% |
06:00 | +4°C° | 0 mm | 8 mps | 740 mmHg | 74% |
07:00 | +3°C° | 0 mm | 9 mps | 741 mmHg | 75% |
08:00 | +3°C° | 0 mm | 10 mps | 741 mmHg | 77% |
09:00 | +3°C° | 0 mm | 11 mps | 741 mmHg | 78% |
10:00 | +3°C° | 0 mm | 11 mps | 741 mmHg | 75% |
11:00 | +4°C° | 0 mm | 11 mps | 741 mmHg | 73% |
12:00 | +5°C° | 0 mm | 12 mps | 741 mmHg | 70% |
13:00 | +6°C° | 0.1 mm | 11 mps | 740 mmHg | 70% |
14:00 | +6°C° | 0.1 mm | 11 mps | 740 mmHg | 70% |
15:00 | +6°C° | 0.1 mm | 11 mps | 739 mmHg | 69% |
16:00 | +5°C° | 0.1 mm | 10 mps | 739 mmHg | 75% |
17:00 | +5°C° | 0.1 mm | 9 mps | 738 mmHg | 80% |
18:00 | +4°C° | 0.1 mm | 8 mps | 738 mmHg | 85% |
19:00 | +4°C° | 1 mm | 7 mps | 737 mmHg | 86% |
20:00 | +4°C° | 1 mm | 6 mps | 736 mmHg | 88% |
21:00 | +3°C° | 1 mm | 5 mps | 736 mmHg | 90% |
22:00 | +3°C° | 0.1 mm | 6 mps | 736 mmHg | 86% |
23:00 | +4°C° | 0.1 mm | 7 mps | 737 mmHg | 82% |
22 January, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +4°C° | 0.1 mm | 8 mps | 738 mmHg | 79% |
01:00 | +2°C° | 0 mm | 8 mps | 738 mmHg | 78% |
02:00 | +2°C° | 0 mm | 8 mps | 739 mmHg | 78% |
03:00 | +2°C° | 0 mm | 9 mps | 740 mmHg | 78% |
04:00 | +1°C° | 0 mm | 8 mps | 740 mmHg | 79% |
05:00 | +1°C° | 0 mm | 8 mps | 741 mmHg | 80% |
06:00 | +1°C° | 0 mm | 8 mps | 741 mmHg | 81% |
07:00 | +1°C° | 0 mm | 8 mps | 741 mmHg | 80% |
08:00 | +1°C° | 0 mm | 8 mps | 742 mmHg | 79% |
09:00 | +1°C° | 0 mm | 8 mps | 742 mmHg | 78% |
10:00 | +2°C° | 0 mm | 8 mps | 742 mmHg | 73% |
11:00 | +4°C° | 0 mm | 8 mps | 742 mmHg | 67% |
12:00 | +5°C° | 0 mm | 9 mps | 743 mmHg | 62% |
13:00 | +5°C° | 0 mm | 8 mps | 743 mmHg | 63% |
14:00 | +5°C° | 0 mm | 7 mps | 743 mmHg | 65% |
15:00 | +5°C° | 0 mm | 7 mps | 743 mmHg | 67% |
16:00 | +4°C° | 0 mm | 7 mps | 743 mmHg | 71% |
17:00 | +3°C° | 0 mm | 6 mps | 744 mmHg | 76% |
18:00 | +2°C° | 0 mm | 6 mps | 744 mmHg | 80% |
19:00 | +2°C° | 0 mm | 6 mps | 744 mmHg | 81% |
20:00 | +2°C° | 0 mm | 6 mps | 744 mmHg | 82% |
21:00 | +2°C° | 0 mm | 6 mps | 745 mmHg | 84% |
22:00 | +2°C° | 0 mm | 5 mps | 745 mmHg | 85% |
23:00 | +1°C° | 0 mm | 5 mps | 745 mmHg | 87% |
23 January, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0 mm | 4 mps | 745 mmHg | 89% |
01:00 | +1°C° | 0.5 mm | 4 mps | 744 mmHg | 91% |
02:00 | +1°C° | 0.5 mm | 5 mps | 744 mmHg | 93% |
03:00 | +1°C° | 0.5 mm | 5 mps | 744 mmHg | 95% |
04:00 | +1°C° | 0.7 mm | 5 mps | 744 mmHg | 93% |
05:00 | +1°C° | 0.7 mm | 5 mps | 744 mmHg | 90% |
06:00 | +1°C° | 0.7 mm | 4 mps | 743 mmHg | 88% |
07:00 | +1°C° | 0.1 mm | 4 mps | 743 mmHg | 88% |
08:00 | +1°C° | 0.1 mm | 4 mps | 743 mmHg | 88% |
09:00 | +1°C° | 0.1 mm | 4 mps | 742 mmHg | 88% |
10:00 | +2°C° | 0.7 mm | 3 mps | 742 mmHg | 91% |
11:00 | +2°C° | 0.7 mm | 2 mps | 742 mmHg | 94% |
12:00 | +2°C° | 0.7 mm | 2 mps | 742 mmHg | 96% |
13:00 | +2°C° | 2.1 mm | 2 mps | 742 mmHg | 97% |
14:00 | +1°C° | 2.1 mm | 3 mps | 742 mmHg | 97% |
15:00 | -1°C° | 2.1 mm | 4 mps | 742 mmHg | 98% |
16:00 | -1°C° | 1 mm | 5 mps | 742 mmHg | 95% |
17:00 | -1°C° | 1 mm | 6 mps | 743 mmHg | 93% |
18:00 | -1°C° | 1 mm | 7 mps | 743 mmHg | 91% |
19:00 | -1°C° | 0.2 mm | 6 mps | 744 mmHg | 90% |
20:00 | 0°C° | 0.2 mm | 5 mps | 744 mmHg | 90% |
21:00 | +1°C° | 0.2 mm | 5 mps | 744 mmHg | 89% |
22:00 | 0°C° | 0.2 mm | 5 mps | 745 mmHg | 88% |
23:00 | 0°C° | 0.2 mm | 5 mps | 745 mmHg | 86% |
24 January, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0.2 mm | 5 mps | 746 mmHg | 85% |
01:00 | 0°C° | 0 mm | 5 mps | 746 mmHg | 84% |
02:00 | 0°C° | 0 mm | 5 mps | 747 mmHg | 83% |
03:00 | -1°C° | 0 mm | 5 mps | 747 mmHg | 83% |
04:00 | -1°C° | 0 mm | 4 mps | 748 mmHg | 82% |
05:00 | -1°C° | 0 mm | 4 mps | 748 mmHg | 81% |
06:00 | -1°C° | 0 mm | 3 mps | 749 mmHg | 80% |
07:00 | -1°C° | 0 mm | 3 mps | 749 mmHg | 80% |
08:00 | -1°C° | 0 mm | 3 mps | 749 mmHg | 80% |
09:00 | -1°C° | 0 mm | 3 mps | 749 mmHg | 80% |
10:00 | 0°C° | 0 mm | 3 mps | 749 mmHg | 81% |
11:00 | +1°C° | 0 mm | 3 mps | 749 mmHg | 82% |
12:00 | +1°C° | 0 mm | 4 mps | 749 mmHg | 83% |
13:00 | +1°C° | 0.2 mm | 3 mps | 749 mmHg | 86% |
14:00 | +1°C° | 0.2 mm | 3 mps | 749 mmHg | 90% |
15:00 | +1°C° | 0.2 mm | 3 mps | 749 mmHg | 94% |
16:00 | +1°C° | 0.6 mm | 3 mps | 749 mmHg | 94% |
17:00 | +1°C° | 0.6 mm | 3 mps | 749 mmHg | 95% |
18:00 | 0°C° | 0.6 mm | 3 mps | 749 mmHg | 95% |
19:00 | 0°C° | 0.1 mm | 3 mps | 750 mmHg | 92% |
20:00 | 0°C° | 0.1 mm | 3 mps | 750 mmHg | 88% |
21:00 | 0°C° | 0.1 mm | 3 mps | 750 mmHg | 85% |
22:00 | 0°C° | 0 mm | 3 mps | 751 mmHg | 84% |
23:00 | 0°C° | 0 mm | 3 mps | 751 mmHg | 83% |