Hourly Weather Almaguer
Today, 26 February, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +14°C° | 0 mm | 1 mps | 586 mmHg | 89% |
01:00 | +14°C° | 0 mm | 1 mps | 585 mmHg | 90% |
02:00 | +13°C° | 0 mm | 1 mps | 585 mmHg | 90% |
03:00 | +13°C° | 0 mm | 1 mps | 584 mmHg | 90% |
04:00 | +13°C° | 0 mm | 1 mps | 584 mmHg | 90% |
05:00 | +13°C° | 0 mm | 1 mps | 584 mmHg | 89% |
06:00 | +13°C° | 0 mm | 1 mps | 585 mmHg | 88% |
07:00 | +14°C° | 0 mm | 1 mps | 585 mmHg | 88% |
08:00 | +16°C° | 0.1 mm | 1 mps | 586 mmHg | 82% |
09:00 | +19°C° | 0.1 mm | 1 mps | 587 mmHg | 77% |
10:00 | +21°C° | 0.1 mm | 1 mps | 589 mmHg | 71% |
11:00 | +22°C° | 0.7 mm | 1 mps | 588 mmHg | 71% |
12:00 | +22°C° | 0.7 mm | 1 mps | 588 mmHg | 71% |
13:00 | +23°C° | 0.7 mm | 1 mps | 588 mmHg | 71% |
14:00 | +22°C° | 1.9 mm | 1 mps | 587 mmHg | 76% |
15:00 | +21°C° | 1.9 mm | 1 mps | 586 mmHg | 80% |
16:00 | +21°C° | 1.9 mm | 1 mps | 585 mmHg | 84% |
17:00 | +19°C° | 1.5 mm | 1 mps | 585 mmHg | 88% |
18:00 | +18°C° | 1.5 mm | 1 mps | 585 mmHg | 92% |
19:00 | +14°C° | 1.5 mm | 0 mps | 585 mmHg | 95% |
20:00 | +15°C° | 0.5 mm | 1 mps | 585 mmHg | 95% |
21:00 | +14°C° | 0.5 mm | 1 mps | 585 mmHg | 94% |
22:00 | +14°C° | 0.5 mm | 1 mps | 586 mmHg | 94% |
23:00 | +14°C° | 0.2 mm | 1 mps | 585 mmHg | 94% |
Tomorrow, 27 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +14°C° | 0.2 mm | 1 mps | 585 mmHg | 94% |
01:00 | +13°C° | 0.2 mm | 1 mps | 585 mmHg | 94% |
02:00 | +13°C° | 0.1 mm | 1 mps | 585 mmHg | 94% |
03:00 | +13°C° | 0.1 mm | 1 mps | 584 mmHg | 94% |
04:00 | +12°C° | 0.1 mm | 0 mps | 584 mmHg | 94% |
05:00 | +14°C° | 0 mm | 1 mps | 584 mmHg | 93% |
06:00 | +14°C° | 0 mm | 1 mps | 585 mmHg | 93% |
07:00 | +14°C° | 0 mm | 1 mps | 585 mmHg | 93% |
08:00 | +16°C° | 0.2 mm | 1 mps | 586 mmHg | 89% |
09:00 | +18°C° | 0.2 mm | 1 mps | 587 mmHg | 85% |
10:00 | +20°C° | 0.2 mm | 1 mps | 588 mmHg | 81% |
11:00 | +21°C° | 1 mm | 1 mps | 588 mmHg | 81% |
12:00 | +21°C° | 1 mm | 1 mps | 587 mmHg | 80% |
13:00 | +22°C° | 1 mm | 1 mps | 587 mmHg | 80% |
14:00 | +21°C° | 1.9 mm | 1 mps | 586 mmHg | 83% |
15:00 | +20°C° | 1.9 mm | 1 mps | 585 mmHg | 86% |
16:00 | +20°C° | 1.9 mm | 1 mps | 585 mmHg | 89% |
17:00 | +19°C° | 1.7 mm | 1 mps | 585 mmHg | 91% |
18:00 | +18°C° | 1.7 mm | 1 mps | 584 mmHg | 94% |
19:00 | +15°C° | 1.7 mm | 0 mps | 584 mmHg | 97% |
20:00 | +14°C° | 1.6 mm | 0 mps | 585 mmHg | 97% |
21:00 | +14°C° | 1.6 mm | 0 mps | 585 mmHg | 97% |
22:00 | +14°C° | 1.6 mm | 0 mps | 586 mmHg | 97% |
23:00 | +14°C° | 0.8 mm | 0 mps | 585 mmHg | 97% |
Day after tomorrow, 28 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +13°C° | 0.8 mm | 0 mps | 585 mmHg | 97% |
01:00 | +13°C° | 0.8 mm | 0 mps | 585 mmHg | 97% |
02:00 | +13°C° | 0.3 mm | 0 mps | 584 mmHg | 97% |
03:00 | +13°C° | 0.3 mm | 0 mps | 584 mmHg | 97% |
04:00 | +12°C° | 0.3 mm | 0 mps | 584 mmHg | 97% |
05:00 | +13°C° | 0.3 mm | 0 mps | 584 mmHg | 96% |
06:00 | +13°C° | 0.3 mm | 0 mps | 584 mmHg | 96% |
07:00 | +13°C° | 0.3 mm | 0 mps | 585 mmHg | 95% |
08:00 | +15°C° | 0.3 mm | 1 mps | 586 mmHg | 93% |
09:00 | +16°C° | 0.3 mm | 1 mps | 586 mmHg | 91% |
10:00 | +19°C° | 0.3 mm | 1 mps | 587 mmHg | 88% |
11:00 | +19°C° | 0.8 mm | 1 mps | 587 mmHg | 87% |
12:00 | +20°C° | 0.8 mm | 1 mps | 587 mmHg | 85% |
13:00 | +20°C° | 0.8 mm | 1 mps | 586 mmHg | 84% |
14:00 | +19°C° | 1.5 mm | 1 mps | 585 mmHg | 88% |
15:00 | +18°C° | 1.5 mm | 1 mps | 584 mmHg | 91% |
16:00 | +18°C° | 1.5 mm | 1 mps | 584 mmHg | 95% |
17:00 | +15°C° | 1.5 mm | 0 mps | 584 mmHg | 96% |
18:00 | +14°C° | 1.5 mm | 0 mps | 584 mmHg | 97% |
19:00 | +14°C° | 1.5 mm | 0 mps | 584 mmHg | 97% |
20:00 | +14°C° | 1 mm | 0 mps | 584 mmHg | 98% |
21:00 | +14°C° | 1 mm | 0 mps | 585 mmHg | 98% |
22:00 | +14°C° | 1 mm | 0 mps | 585 mmHg | 98% |
23:00 | +13°C° | 1.5 mm | 0 mps | 585 mmHg | 98% |
1 March, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +13°C° | 1.5 mm | 0 mps | 585 mmHg | 99% |
01:00 | +13°C° | 1.5 mm | 0 mps | 584 mmHg | 99% |
02:00 | +13°C° | 1.5 mm | 0 mps | 584 mmHg | 99% |
03:00 | +13°C° | 1.5 mm | 0 mps | 584 mmHg | 99% |
04:00 | +13°C° | 1.5 mm | 0 mps | 583 mmHg | 99% |
05:00 | +13°C° | 1.9 mm | 0 mps | 584 mmHg | 98% |
06:00 | +13°C° | 1.9 mm | 0 mps | 584 mmHg | 98% |
07:00 | +13°C° | 1.9 mm | 0 mps | 585 mmHg | 97% |
08:00 | +13°C° | 0.5 mm | 0 mps | 585 mmHg | 97% |
09:00 | +13°C° | 0.5 mm | 0 mps | 585 mmHg | 97% |
10:00 | +15°C° | 0.5 mm | 1 mps | 586 mmHg | 97% |
11:00 | +15°C° | 0.7 mm | 1 mps | 585 mmHg | 96% |
12:00 | +15°C° | 0.7 mm | 1 mps | 585 mmHg | 96% |
13:00 | +15°C° | 0.7 mm | 1 mps | 585 mmHg | 95% |
14:00 | +15°C° | 0.3 mm | 1 mps | 584 mmHg | 95% |
15:00 | +15°C° | 0.3 mm | 1 mps | 584 mmHg | 94% |
16:00 | +15°C° | 0.3 mm | 1 mps | 583 mmHg | 94% |
17:00 | +15°C° | 0.2 mm | 1 mps | 584 mmHg | 95% |
18:00 | +13°C° | 0.2 mm | 0 mps | 584 mmHg | 96% |
19:00 | +13°C° | 0.2 mm | 0 mps | 584 mmHg | 98% |
20:00 | +13°C° | 0.1 mm | 0 mps | 584 mmHg | 97% |
21:00 | +13°C° | 0.1 mm | 0 mps | 585 mmHg | 97% |
22:00 | +12°C° | 0.1 mm | 0 mps | 585 mmHg | 97% |
23:00 | +12°C° | 0.5 mm | 0 mps | 585 mmHg | 97% |
2 March, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +12°C° | 0.5 mm | 0 mps | 585 mmHg | 97% |
01:00 | +12°C° | 0.5 mm | 0 mps | 585 mmHg | 97% |
02:00 | +12°C° | 0.2 mm | 0 mps | 584 mmHg | 97% |
03:00 | +12°C° | 0.2 mm | 0 mps | 584 mmHg | 97% |
04:00 | +12°C° | 0.2 mm | 0 mps | 584 mmHg | 96% |
05:00 | +12°C° | 0 mm | 0 mps | 584 mmHg | 96% |
06:00 | +12°C° | 0 mm | 0 mps | 584 mmHg | 95% |
07:00 | +12°C° | 0 mm | 0 mps | 585 mmHg | 94% |
08:00 | +13°C° | 0.1 mm | 0 mps | 586 mmHg | 92% |
09:00 | +15°C° | 0.1 mm | 1 mps | 586 mmHg | 89% |
10:00 | +16°C° | 0.1 mm | 1 mps | 587 mmHg | 87% |
11:00 | +18°C° | 0.5 mm | 1 mps | 587 mmHg | 85% |
12:00 | +18°C° | 0.5 mm | 1 mps | 587 mmHg | 84% |
13:00 | +18°C° | 0.5 mm | 2 mps | 587 mmHg | 83% |
14:00 | +18°C° | 0.7 mm | 1 mps | 586 mmHg | 86% |
15:00 | +16°C° | 0.7 mm | 1 mps | 585 mmHg | 89% |
16:00 | +16°C° | 0.7 mm | 1 mps | 584 mmHg | 92% |
17:00 | +15°C° | 0.2 mm | 1 mps | 584 mmHg | 92% |
18:00 | +14°C° | 0.2 mm | 1 mps | 585 mmHg | 92% |
19:00 | +13°C° | 0.2 mm | 0 mps | 585 mmHg | 93% |
20:00 | +13°C° | 0 mm | 0 mps | 585 mmHg | 92% |
21:00 | +12°C° | 0 mm | 0 mps | 585 mmHg | 91% |
22:00 | +13°C° | 0 mm | 1 mps | 586 mmHg | 90% |
23:00 | +13°C° | 0 mm | 1 mps | 586 mmHg | 89% |
3 March, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +12°C° | 0 mm | 0 mps | 586 mmHg | 89% |
01:00 | +12°C° | 0 mm | 0 mps | 585 mmHg | 89% |
02:00 | +11°C° | 0 mm | 0 mps | 585 mmHg | 89% |
03:00 | +11°C° | 0 mm | 0 mps | 585 mmHg | 90% |
04:00 | +11°C° | 0 mm | 0 mps | 584 mmHg | 90% |
05:00 | +11°C° | 0 mm | 0 mps | 585 mmHg | 90% |
06:00 | +12°C° | 0 mm | 0 mps | 585 mmHg | 89% |
07:00 | +13°C° | 0 mm | 1 mps | 586 mmHg | 89% |
08:00 | +14°C° | 0.2 mm | 1 mps | 587 mmHg | 85% |
09:00 | +16°C° | 0.2 mm | 1 mps | 588 mmHg | 82% |
10:00 | +19°C° | 0.2 mm | 1 mps | 589 mmHg | 78% |
11:00 | +19°C° | 0.7 mm | 1 mps | 589 mmHg | 78% |
12:00 | +20°C° | 0.7 mm | 1 mps | 588 mmHg | 78% |
13:00 | +20°C° | 0.7 mm | 1 mps | 588 mmHg | 77% |
14:00 | +20°C° | 1.6 mm | 1 mps | 587 mmHg | 80% |
15:00 | +20°C° | 1.6 mm | 1 mps | 587 mmHg | 83% |
16:00 | +19°C° | 1.6 mm | 1 mps | 586 mmHg | 85% |
17:00 | +16°C° | 1.3 mm | 0 mps | 586 mmHg | 89% |
18:00 | +15°C° | 1.3 mm | 0 mps | 586 mmHg | 92% |
19:00 | +14°C° | 1.3 mm | 0 mps | 586 mmHg | 95% |
20:00 | +14°C° | 0.5 mm | 0 mps | 586 mmHg | 95% |
21:00 | +14°C° | 0.5 mm | 0 mps | 586 mmHg | 94% |
22:00 | +13°C° | 0.5 mm | 0 mps | 587 mmHg | 94% |
23:00 | +13°C° | 0.3 mm | 0 mps | 586 mmHg | 94% |