Usti nad Labem, meteograms

Usti nad Labem: hourly weather
Sunday, 27 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
14:00 0.99 mm +19.7° +20.5° 743 mmHg 69% 4 mps, NE
15:00 0.86 mm +19.5° +20.4° 743 mmHg 71% 4 mps, NE
16:00 0.56 mm +19.2° +20° 743 mmHg 71% 4 mps, NE
17:00 0.38 mm +18.6° +19.4° 742 mmHg 73% 4 mps, NE
18:00 0.26 mm +17.2° +18.2° 742 mmHg 79% 3 mps, N
19:00 0.2 mm +15.2° +16° 742 mmHg 82% 2 mps, N
20:00 0.07 mm +14.3° +15° 742 mmHg 84% 2 mps, N
21:00 0.05 mm +13.3° +14.1° 742 mmHg 87% 2 mps, N
22:00 0.04 mm +12.6° +13.3° 742 mmHg 89% 2 mps, N
23:00 0 mm +11.8° +12.5° 742 mmHg 90% 2 mps, N
Monday, 28 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0 mm +11.2° +11.8° 742 mmHg 91% 2 mps, N
01:00 0 mm +10.5° +11.1° 742 mmHg 92% 2 mps, N
02:00 0 mm +9.9° +10.5° 742 mmHg 93% 2 mps, N
03:00 0 mm +9.3° +9.9° 742 mmHg 97% 2 mps, N
04:00 0 mm +10.4° +11° 741 mmHg 92% 2 mps, NW
05:00 0 mm +11.9° +12.6° 741 mmHg 90% 2 mps, NW
06:00 0 mm +14.4° +15° 742 mmHg 82% 2 mps, N
07:00 0 mm +16.5° +17.1° 742 mmHg 75% 2 mps, N
08:00 0 mm +17.8° +18.3° 742 mmHg 68% 3 mps, N
09:00 0.04 mm +18.5° +18.9° 741 mmHg 63% 3 mps, N
10:00 0.04 mm +19.1° +19.3° 741 mmHg 60% 4 mps, N
11:00 0.03 mm +19.5° +19.9° 741 mmHg 62% 4 mps, N
12:00 0.06 mm +19.8° +20.2° 740 mmHg 62% 5 mps, N
13:00 0.06 mm +19.8° +20.2° 740 mmHg 60% 5 mps, N
14:00 0.04 mm +19.8° +20° 740 mmHg 59% 5 mps, N
15:00 0.01 mm +19.5° +19.7° 740 mmHg 58% 5 mps, N
16:00 0 mm +19° +19.2° 740 mmHg 58% 5 mps, N
17:00 0 mm +18.3° +18.5° 740 mmHg 60% 4 mps, N
18:00 0 mm +16.7° +17.1° 740 mmHg 68% 3 mps, N
19:00 0 mm +14.7° +15.1° 740 mmHg 72% 2 mps, N
20:00 0 mm +13.5° +13.9° 740 mmHg 77% 2 mps, NW
21:00 0 mm +12.4° +12.9° 740 mmHg 81% 3 mps, NW
22:00 0 mm +11.7° +12.1° 740 mmHg 84% 3 mps, NW
23:00 0 mm +11° +11.4° 739 mmHg 87% 3 mps, W
Tuesday, 29 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0 mm +10.5° +11° 739 mmHg 90% 3 mps, W
01:00 0 mm +10.1° +10.7° 739 mmHg 92% 3 mps, W
02:00 0 mm +9.8° +10.4° 739 mmHg 94% 3 mps, W
03:00 0 mm +9.6° +10.2° 739 mmHg 96% 3 mps, W
04:00 0 mm +11.1° +11.6° 740 mmHg 89% 3 mps, W
05:00 0.02 mm +13.4° +14° 740 mmHg 84% 3 mps, W
06:00 0.02 mm +16.2° +16.9° 740 mmHg 78% 4 mps, W
07:00 0.02 mm +17.9° +18.7° 740 mmHg 74% 5 mps, W
08:00 0.1 mm +19° +19.8° 740 mmHg 70% 5 mps, W
09:00 0.33 mm +19.8° +20.4° 740 mmHg 66% 5 mps, W
10:00 0.4 mm +20.3° +20.7° 740 mmHg 61% 6 mps, NW
11:00 0.36 mm +20.8° +21.1° 740 mmHg 57% 6 mps, NW
12:00 0.26 mm +21.2° +21.5° 739 mmHg 56% 6 mps, NW
13:00 0.14 mm +21.4° +21.6° 739 mmHg 54% 6 mps, NW
Meteograms hourly weather Weather maps Weather Overview
Meteograms hourly weather Weather maps Weather Overview

Weather for all


 
Weather in Czech Republic:
About us
© meteoprog.cz 2003-2012.
Meteoprog.ua - погода в Украине {elapsed_time}