Podebrady, meteograms

Podebrady: hourly weather
Sunday, 27 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
14:00 0.45 mm +20.9° +21.3° 747 mmHg 59% 3 mps, NE
15:00 0.35 mm +20.7° +21.1° 747 mmHg 60% 3 mps, NE
16:00 0.21 mm +20.3° +20.7° 746 mmHg 61% 3 mps, NE
17:00 0.17 mm +19.4° +20° 746 mmHg 65% 4 mps, NE
18:00 0.1 mm +17.7° +18.6° 746 mmHg 77% 3 mps, NE
19:00 0.09 mm +15.4° +16.2° 746 mmHg 83% 3 mps, NE
20:00 0.06 mm +14.1° +15° 746 mmHg 87% 2 mps, NE
21:00 0.02 mm +13.1° +13.9° 746 mmHg 91% 2 mps, NE
22:00 0 mm +12.3° +13.1° 746 mmHg 94% 2 mps, NE
23:00 0 mm +11.7° +12.5° 746 mmHg 96% 2 mps, NE
Monday, 28 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0 mm +11.4° +12.1° 746 mmHg 94% 2 mps, NE
01:00 0 mm +11.1° +11.7° 746 mmHg 93% 2 mps, NE
02:00 0 mm +10.7° +11.3° 746 mmHg 93% 2 mps, N
03:00 0 mm +10.2° +11° 746 mmHg 98% 2 mps, N
04:00 0 mm +11.4° +12.1° 745 mmHg 91% 1 mps, N
05:00 0 mm +12.9° +13.6° 746 mmHg 89% 1 mps, N
06:00 0 mm +15.2° +16° 746 mmHg 82% 1 mps, N
07:00 0.01 mm +17.2° +18° 746 mmHg 75% 1 mps, NW
08:00 0.07 mm +18.6° +19.2° 746 mmHg 68% 2 mps, NW
09:00 0.28 mm +19.4° +19.8° 745 mmHg 62% 2 mps, N
10:00 0.36 mm +20° +20.4° 745 mmHg 60% 3 mps, N
11:00 0.47 mm +20.5° +20.9° 744 mmHg 61% 3 mps, N
12:00 0.58 mm +20.6° +21.4° 744 mmHg 66% 4 mps, N
13:00 0.62 mm +20.6° +21.5° 744 mmHg 68% 4 mps, N
14:00 0.69 mm +20.5° +21.4° 744 mmHg 69% 4 mps, N
15:00 0.74 mm +20.2° +21.1° 743 mmHg 70% 4 mps, N
16:00 0.73 mm +19.6° +20.6° 743 mmHg 72% 4 mps, N
17:00 0.59 mm +18.8° +19.8° 743 mmHg 75% 4 mps, N
18:00 0.27 mm +17.3° +18.4° 743 mmHg 82% 3 mps, N
19:00 0.12 mm +15.5° +16.4° 743 mmHg 83% 2 mps, N
20:00 0.06 mm +14.1° +14.9° 743 mmHg 88% 3 mps, N
21:00 0.01 mm +12.7° +13.5° 743 mmHg 91% 3 mps, N
22:00 0 mm +11.7° +12.4° 743 mmHg 93% 3 mps, N
23:00 0 mm +10.8° +11.5° 743 mmHg 93% 2 mps, NW
Tuesday, 29 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0 mm +10.2° +10.7° 743 mmHg 92% 2 mps, NW
01:00 0 mm +9.7° +10.2° 743 mmHg 92% 2 mps, NW
02:00 0 mm +9.2° +9.7° 743 mmHg 93% 2 mps, NW
03:00 0 mm +9° +9.5° 744 mmHg 95% 2 mps, W
04:00 0 mm +10.5° +11° 744 mmHg 87% 2 mps, W
05:00 0.02 mm +12.2° +12.8° 744 mmHg 88% 2 mps, SW
06:00 0.04 mm +14.8° +15.5° 744 mmHg 81% 3 mps, W
07:00 0.02 mm +16.8° +17.5° 744 mmHg 76% 3 mps, W
08:00 0.05 mm +18.6° +19.4° 744 mmHg 72% 4 mps, W
09:00 0.2 mm +20° +20.8° 744 mmHg 68% 4 mps, W
10:00 0.56 mm +20.9° +21.6° 744 mmHg 65% 5 mps, W
11:00 0.8 mm +21.3° +22° 744 mmHg 64% 5 mps, W
12:00 0.78 mm +21.6° +22.7° 743 mmHg 69% 5 mps, NW
13:00 0.75 mm +21.7° +22.6° 743 mmHg 66% 5 mps, NW
Meteograms hourly weather Weather maps Weather Overview
Meteograms hourly weather Weather maps Weather Overview

Weather for all


 
Weather in Czech Republic:
About us
© meteoprog.cz 2003-2012.
Meteoprog.ua - погода в Украине {elapsed_time}