Bohumin, meteograms

Bohumin: hourly weather
Sunday, 27 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
14:00 0.22 mm +19.9° +20.2° 744 mmHg 59% 5 mps, N
15:00 0.31 mm +19.6° +20° 743 mmHg 62% 4 mps, N
16:00 0.43 mm +18.9° +19.4° 743 mmHg 66% 4 mps, N
17:00 0.17 mm +17.9° +18.7° 743 mmHg 72% 4 mps, N
18:00 0.1 mm +15.8° +16.8° 743 mmHg 85% 2 mps, N
19:00 0.06 mm +14.1° +15° 742 mmHg 89% 2 mps, N
20:00 0 mm +13.1° +13.9° 742 mmHg 92% 2 mps, N
21:00 0 mm +12.3° +13.1° 742 mmHg 93% 2 mps, N
22:00 0 mm +11.4° +12.2° 742 mmHg 95% 2 mps, N
23:00 0.01 mm +10.7° +11.4° 742 mmHg 98% 2 mps, NW
Monday, 28 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0 mm +10° +10.7° 742 mmHg 99% 2 mps, NW
01:00 0 mm +9.6° +10.3° 742 mmHg 100% 2 mps, NW
02:00 0 mm +9.2° +9.9° 742 mmHg 100% 2 mps, NW
03:00 0.01 mm +8.8° +9.4° 742 mmHg 100% 2 mps, NW
04:00 0.01 mm +9.7° +10.3° 742 mmHg 98% 1 mps, NW
05:00 0 mm +11.3° +12.1° 742 mmHg 95% 1 mps, N
06:00 0 mm +12.9° +13.7° 742 mmHg 90% 2 mps, N
07:00 0 mm +15.6° +16.5° 742 mmHg 83% 2 mps, N
08:00 0.05 mm +17.7° +18.4° 742 mmHg 74% 3 mps, N
09:00 0.18 mm +18.8° +19.4° 741 mmHg 66% 4 mps, N
10:00 0.28 mm +19.5° +20° 741 mmHg 63% 4 mps, N
11:00 0.19 mm +20° +20.6° 740 mmHg 64% 5 mps, N
12:00 0.18 mm +20.3° +21° 740 mmHg 65% 5 mps, N
13:00 0.14 mm +20.5° +21.2° 740 mmHg 65% 5 mps, N
14:00 0.06 mm +20.6° +21.2° 740 mmHg 63% 5 mps, N
15:00 0.06 mm +20.6° +21.1° 739 mmHg 62% 5 mps, N
16:00 0.11 mm +20.1° +20.6° 739 mmHg 62% 5 mps, N
17:00 0.1 mm +19.3° +19.8° 739 mmHg 65% 4 mps, N
18:00 0.05 mm +17.3° +18.1° 739 mmHg 75% 3 mps, N
19:00 0.01 mm +15.5° +16.2° 739 mmHg 80% 3 mps, N
20:00 0 mm +14.2° +14.9° 739 mmHg 85% 3 mps, N
21:00 0 mm +13° +13.8° 739 mmHg 89% 3 mps, N
22:00 0 mm +11.8° +12.5° 739 mmHg 92% 3 mps, N
23:00 0 mm +11° +11.7° 739 mmHg 93% 3 mps, N
Tuesday, 29 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0 mm +10.4° +11.1° 739 mmHg 95% 2 mps, N
01:00 0 mm +9.8° +10.4° 739 mmHg 97% 2 mps, NW
02:00 0 mm +9.2° +9.9° 739 mmHg 99% 3 mps, NW
03:00 0 mm +9° +9.7° 739 mmHg 99% 3 mps, NW
04:00 0 mm +10.6° +11.1° 740 mmHg 90% 2 mps, NW
05:00 0 mm +13° +13.5° 740 mmHg 83% 2 mps, NW
06:00 0 mm +15.2° +15.7° 740 mmHg 74% 3 mps, NW
07:00 0 mm +17.1° +17.4° 740 mmHg 66% 4 mps, NW
08:00 0 mm +18.5° +18.6° 740 mmHg 58% 4 mps, N
09:00 0 mm +19.5° +19.5° 740 mmHg 55% 4 mps, NW
10:00 0 mm +20.4° +20.4° 740 mmHg 52% 4 mps, NW
11:00 0 mm +21.1° +21.2° 740 mmHg 54% 3 mps, NW
12:00 0 mm +21.7° +21.8° 739 mmHg 53% 4 mps, NW
13:00 0 mm +22.1° +22.3° 738 mmHg 53% 4 mps, NW

See also

Meteograms hourly weather Weather maps Weather Overview
Meteograms hourly weather Weather maps Weather Overview

Weather for all


 
Weather in Czech Republic:
About us
© meteoprog.cz 2003-2012.
Meteoprog.ua - погода в Украине {elapsed_time}